Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
Play track |
|
Hexagram | Deftones |
|
|
30 Oct 5:14pm | |
Play track |
|
War | IDLES |
|
|
30 Oct 5:11pm | |
Play track |
|
Pop Pop Pop | IDLES |
|
|
30 Oct 5:06pm | |
Play track |
|
Mother | IDLES |
|
|
30 Oct 5:03pm | |
Play track |
|
Gift Horse | IDLES |
|
|
30 Oct 4:59pm | |
Don't want to see ads? Upgrade Now |
|||||||
Play track |
|
Never Fight a Man with a Perm | IDLES |
|
|
30 Oct 4:55pm | |
Play track |
|
47 - Remastered | Sunny Day Real Estate |
|
|
30 Oct 4:50pm | |
Play track |
|
Friday - Remastered | Sunny Day Real Estate |
|
|
30 Oct 4:48pm | |
Play track |
|
Waffle - Remastered | Sunny Day Real Estate |
|
|
30 Oct 4:43pm | |
Play track |
|
Pillars | Sunny Day Real Estate |
|
|
30 Oct 4:38pm |
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
18 Oct — 24 Oct Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Alexisonfire |
|
||
2 | Deftones |
|
||
3 | Whitest Taino Alive |
|
||
4 | Phoxjaw |
|
||
5 | Tycho |
|
||
6 | Com Truise |
|
||
7 | Envy |
|
||
8 | Incubus |
|
||
9 | Converge |
|
||
10 | Baroness |
|
||
11 | Giancane |
|
||
12 | ✝✝✝ (Crosses) |
|
||
13 | Viva Belgrado |
|
||
14 | Placebo |
|
||
15 | M83 |
|
||
16 | Sigur Rós |
|
||
17 | Turnstile |
|
||
18 | Feist |
|
||
19 | Polyphia |
|
||
20 | The Smile |
|
||
21 | Greg Puciato |
|
||
22 | Sufjan Stevens |
|
||
23 | Explosions in the Sky |
|
||
24 | Nik Nocturnal |
|
||
25 | Manchester Orchestra |
|
||
26 | Morrissey |
|
||
27 | Calendar |
|
||
28 | Telefon Tel Aviv |
|
||
29 | The xx |
|
||
30 | ...And You Will Know Us by the Trail of Dead |
|
||
31 | Coheed and Cambria |
|
||
32 | deadmau5 |
|
||
33 | Refused |
|
||
34 | The Cure |
|
||
35 | Coldplay |
|
||
36 | Quicksand |
|
||
37 | Scarlet House |
|
||
38 | At the Drive-In |
|
||
39 | Glassjaw |
|
||
40 | Green Day |
|
||
41 | Mastodon |
|
||
42 | MGMT |
|
||
43 | Team Sleep |
|
||
44 | Weezer |
|
||
45 | 36 Crazyfists |
|
||
46 | Bilmuri |
|
||
47 | Fear Factory |
|
||
48 | Foals |
|
||
49 | Kings of Convenience |
|
||
50 | Minus the Bear |
|
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Beyond The Raindrops | Envy |
|
|
||
2 | Play track |
|
Search | Scarlet House |
|
|
||
3 |
|
Lo’ Popi Tambien Se Viran | Whitest Taino Alive |
|
|
|||
4 | Play track |
|
Teething | Phoxjaw |
|
|
||
5 | Play track |
|
Imagination and Creation | Envy |
|
|
||
6 | Play track |
|
Moan | Nik Nocturnal |
|
|
||
7 | Play track |
|
Something in the Way | Nirvana |
|
|
||
8 | Play track |
|
An Owl is a Cat with Wings | Phoxjaw |
|
|
||
9 |
|
En Canoa Pal Seibo | Whitest Taino Alive |
|
|
|||
10 | Play track |
|
Whiteout | Envy |
|
|