Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
|
Regain And Reprise | Averments |
|
|
2 hours ago | ||
Play track |
|
Counting Sheep | Anxious |
|
|
2 hours ago | |
|
Where the Heart Is | Daydreamer |
|
|
2 hours ago | ||
|
Loss. Rage. Grief. Love | Nunk |
|
|
2 hours ago | ||
|
Early Exit | Day Saints |
|
|
2 hours ago |
Don't want to see ads? Upgrade Now
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
18 Oct — 24 Oct Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Deftones |
|
||
2 | Bring Me the Horizon |
|
||
3 | The Smashing Pumpkins |
|
||
4 | Turnstile |
|
||
5 | Thrice |
|
||
6 | Wolf Alice |
|
||
7 | Thursday |
|
||
8 | La Dispute |
|
||
9 | Paramore |
|
||
10 | Brand New |
|
||
11 | CHVRCHES |
|
||
12 | Dance Gavin Dance |
|
||
13 | Broadcast |
|
||
14 | ✝✝✝ (Crosses) |
|
||
15 | Senses Fail |
|
||
16 | Carly Rae Jepsen |
|
||
17 | Crystal Castles |
|
||
18 | Sum 41 |
|
||
19 | Sky Ferreira |
|
||
20 | The Receiving End of Sirens |
|
||
21 | Linkin Park |
|
||
22 | Saosin |
|
||
23 | Circa Survive |
|
||
24 | The Distillers |
|
||
25 | Avril Lavigne |
|
||
26 | Charli xcx |
|
||
27 | JFDR |
|
||
28 | Tool |
|
||
29 | mewithoutYou |
|
||
30 | PVRIS |
|
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
How Did I Get Here | ODESZA |
|
|
||
2 | Play track |
|
Cambodia | Orion |
|
|
||
3 | Play track |
|
Shuck | Purity Ring |
|
|
||
4 | Play track |
|
ToP 10 STatUeS THAT CRIED BLooD | Bring Me the Horizon |
|
|
||
5 | Play track |
|
Paralyzed | Glaring |
|
|
||
6 |
|
Have You Seen Me? | Life After Youth |
|
|
|||
7 | Play track |
|
Crawlersout | Purity Ring |
|
|
||
8 | Play track |
|
Lofticries | Purity Ring |
|
|
||
9 | Play track |
|
24 | Skaar |
|
|
||
10 | Play track |
|
Mothamor | Swordes |
|
|