Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
Play track |
|
Come Alive | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Trapped Upon the Ground | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Stop Me | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Rosa Blu | Planet Funk |
|
|
2 hours ago | |
Play track |
|
The Waltz | Planet Funk |
|
|
2 hours ago | |
Don't want to see ads? Upgrade Now |
|||||||
Play track |
|
Who Said | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Tightrope Artist | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Piano Piano | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Paraffin | Planet Funk |
|
|
2 hours ago | |
Play track |
|
Under the Rain | Planet Funk |
|
|
2 hours ago |
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
18 Oct — 24 Oct Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Fiona Apple |
|
||
2 | Tori Amos |
|
||
3 | Madonna |
|
||
4 | Goldfrapp |
|
||
5 | Underworld |
|
||
6 | Autechre |
|
||
7 | M.I.A. |
|
||
8 | Regina Spektor |
|
||
9 | Bent |
|
||
10 | Dido |
|
||
11 | Lali Puna |
|
||
12 | Amy Winehouse |
|
||
13 | Cut Copy |
|
||
14 | CocoRosie |
|
||
15 | The Orb |
|
||
16 | Lorde |
|
||
17 | Björk |
|
||
18 | Alanis Morissette |
|
||
19 | Kosheen |
|
||
20 | Lana Del Rey |
|
||
21 | Janelle Monáe |
|
||
22 | Radiohead |
|
||
23 | Hooverphonic |
|
||
24 | Линда |
|
||
25 | Mama Cass |
|
||
26 | Sinéad O'Connor |
|
||
27 | Sufjan Stevens |
|
||
28 | Boards of Canada |
|
||
29 | Florence + the Machine |
|
||
30 | Banco De Gaia |
|
||
31 | Planet Funk |
|
||
32 | David Gray |
|
||
33 | The Avalanches |
|
||
34 | Animal Collective |
|
||
35 | Saint Etienne |
|
||
36 | Scissor Sisters |
|
||
37 | Монеточка |
|
||
38 | Paul van Dyk |
|
||
39 | Little Dragon |
|
||
40 | Muse |
|
||
41 | Альбина Сексова |
|
||
42 | La Roux |
|
||
43 | Morcheeba |
|
||
44 | The Chemical Brothers |
|
||
45 | Hot Chip |
|
||
46 | Kate Bush |
|
||
47 | Weyes Blood |
|
||
48 | Groove Armada |
|
||
49 | LCD Soundsystem |
|
||
50 | Röyksopp |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | In Waves | Jamie xx |
|
|
|||
2 | Cyclorama | Polo & Pan |
|
|
|||
3 | Fetch the Bolt Cutters | Fiona Apple |
|
|
|||
4 | Napoleon | Napoleon |
|
|
|||
5 | Tidal | Fiona Apple |
|
|
|||
6 | Luminal | Sounds from the Ground |
|
|
|||
7 | Молитвы. Анекдоты. Тосты. | Монеточка |
|
|
|||
8 | Caravelle | Polo & Pan |
|
|
|||
9 | Trauma | Banco De Gaia |
|
|
|||
10 | Since I Left You | The Avalanches |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Relay | Fiona Apple |
|
|
||
2 | Play track |
|
Выше крыш | Монеточка |
|
|
||
3 | Play track |
|
Птичка | Монеточка |
|
|
||
4 | Play track |
|
I Want You to Love Me | Fiona Apple |
|
|
||
5 | Play track |
|
On I Go | Fiona Apple |
|
|
||
6 | Play track |
|
Valentine | Fiona Apple |
|
|
||
7 | Play track |
|
Кис кис кис | Монеточка |
|
|
||
8 | Play track |
|
A Running Start | Sufjan Stevens |
|
|
||
9 | Play track |
|
Goodbye Evergreen | Sufjan Stevens |
|
|
||
10 | Play track |
|
Последняя Дискотека | Монеточка |
|
|