Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
18 Oct — 24 Oct Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | The Cure |
|
||
2 | Nilüfer Yanya |
|
||
3 | Fontaines D.C. |
|
||
4 | Big Thief |
|
||
5 | Aesop Rock |
|
||
6 | Beastie Boys |
|
||
7 | Nick Cave & the Bad Seeds |
|
||
8 | King Creosote |
|
||
9 | Adrianne Lenker |
|
||
10 | Underworld |
|
||
11 | Alan Sparhawk |
|
||
12 | Brother Ali |
|
||
13 | Royel Otis |
|
||
14 | Slowdive |
|
||
15 | GZA/Genius |
|
||
16 | Cloud Nothings |
|
||
17 | Future Islands |
|
||
18 | Protomartyr |
|
||
19 | Sufjan Stevens |
|
||
20 | CHVRCHES |
|
||
21 | Japanese Breakfast |
|
||
22 | BDRMM |
|
||
23 | Cocteau Twins |
|
||
24 | Hot Chip |
|
||
25 | This Is the Kit |
|
||
26 | Young Fathers |
|
||
27 | Phoebe Bridgers |
|
||
28 | Talking Heads |
|
||
29 | The National |
|
||
30 | Alex G |
|
||
31 | Blondshell |
|
||
32 | Low |
|
||
33 | Grouper |
|
||
34 | Mount Kimbie |
|
||
35 | Richard Dawson |
|
||
36 | The Roots |
|
||
37 | De La Soul |
|
||
38 | Madvillain |
|
||
39 | A Country Western |
|
||
40 | Alex Cameron |
|
||
41 | America |
|
||
42 | Your Old Droog |
|
||
43 | Bon Iver |
|
||
44 | Danger Mouse |
|
||
45 | Deerhunter |
|
||
46 | Ducks Ltd. |
|
||
47 | Fog Lake |
|
||
48 | Hurray For The Riff Raff |
|
||
49 | Jana Horn |
|
||
50 | Kendrick Lamar |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | Kiss Me, Kiss Me, Kiss Me | The Cure |
|
|
|||
2 | My Method Actor | Nilüfer Yanya |
|
|
|||
3 | Disintegration (Remastered) | The Cure |
|
|
|||
4 | Wish | The Cure |
|
|
|||
5 | Integrated Tech Solutions | Aesop Rock |
|
|
|||
6 | Romance | Fontaines D.C. |
|
|
|||
7 | Pornography | The Cure |
|
|
|||
8 | Dragon New Warm Mountain I Believe in You | Big Thief |
|
|
|||
9 | Wild God | Nick Cave & the Bad Seeds |
|
|
|||
10 | Bright Future | Adrianne Lenker |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Like I Say (I Runaway) | Nilüfer Yanya |
|
|
||
2 | Play track |
|
Alone | The Cure |
|
|
||
3 | Play track |
|
Method Actor | Nilüfer Yanya |
|
|
||
4 | Play track |
|
High | The Cure |
|
|
||
5 | Play track |
|
Song of the Lake | Nick Cave & the Bad Seeds |
|
|
||
6 | Play track |
|
Keep On Dancing | Nilüfer Yanya |
|
|
||
7 | Play track |
|
Binding | Nilüfer Yanya |
|
|
||
8 | Play track |
|
A Fragile Thing | The Cure |
|
|
||
9 | Play track |
|
Salad | Blondshell |
|
|
||
10 | Play track |
|
Favourite | Fontaines D.C. |
|
|