Top Artists
-
4,400,952 listeners
-
1,196,720 listeners
-
127,220 listeners
-
1,382,010 listeners
-
562,494 listeners
-
1,954,664 listeners
-
1,214,211 listeners
-
1,891,832 listeners
-
472,580 listeners
-
1,567,800 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Father Stretch My Hands Pt. 1 | Kanye West |
|
|
|
2 | Play track | GONE, GONE / THANK YOU | Tyler, The Creator |
|
|
|
3 | Play track | L.E.S. | Childish Gambino |
|
|
|
4 | Play track | Day 'n' Nite (Nightmare) | Kid Cudi |
|
|
|
5 | Play track | Mr. Rager | Kid Cudi |
|
|
|
6 | Play track | Waves | Kanye West |
|
|
|
7 | Play track | LVL | A$AP Rocky |
|
|
|
8 | Play track | HOT WIND BLOWS (feat. Lil Wayne) | Tyler, The Creator |
|
|
|
9 | Play track | Answer | Tyler, The Creator |
|
|
|
10 | Play track | WAIT FOR U (feat. Drake & Tems) | Future |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Man on the Moon: The End of Day (Int'l…
Kid Cudi 880,671 listeners
-
Käärijä 204,273 listeners
-
Sheff G 147,657 listeners
-
Sleepy Hallow 133,624 listeners
-