Top Artists
-
322,183 listeners
-
140,628 listeners
-
59,327 listeners
-
58,792 listeners
-
57,978 listeners
-
48,632 listeners
-
43,304 listeners
-
70,172 listeners
-
32,624 listeners
-
24,913 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | God Breathed | Kanye West |
|
|
|
2 | Play track | Out Getting Ribs | King Krule |
|
|
|
3 | Play track | Eusexua | FKA twigs |
|
|
|
4 | Play track | Perfect Stranger | FKA twigs |
|
|
|
5 | Play track | Pendulum | FKA twigs |
|
|
|
6 | Play track | Sonnentanz | Klangkarussell |
|
|
|
7 | Play track | Hannibal | Caribou |
|
|
|
8 | Play track | Made to Stray | Mount Kimbie |
|
|
|
9 | Play track | A Paw in My Face | The Field |
|
|
|
10 | Play track | Over the Ice | The Field |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Paul Kalkbrenner 53,671 listeners
-
Kollektiv Turmstrasse 82,387 listeners
-
The Field 102,471 listeners
-
Extra Flavor (Dandelion Gum-Era Sessions)
Black Moth Super Rainbow 93,112 listeners
-
Sara Landry 57,573 listeners