Top Artists
-
2,273,174 listeners
-
893,975 listeners
-
821,837 listeners
-
770,751 listeners
-
524,370 listeners
-
174,919 listeners
-
244,181 listeners
-
167,336 listeners
-
72,980 listeners
-
164,341 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Can't Help Falling in Love | Elvis Presley |
|
|
|
2 | Play track | Should I Stay or Should I Go - remastered | The Clash |
|
|
|
3 | Play track | Johnny B. Goode | Chuck Berry |
|
|
|
4 | Play track | Jailhouse Rock | Elvis Presley |
|
|
|
5 | Play track | Lush Life | Zara Larsson |
|
|
|
6 | Play track | Suspicious Minds | Elvis Presley |
|
|
|
7 | Play track | Rock and Roll | Led Zeppelin |
|
|
|
8 | Play track | Hound Dog | Elvis Presley |
|
|
|
9 | Play track | I Want to Hold Your Hand | The Beatles |
|
|
|
10 | Play track | Love Me Do | The Beatles |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Chuck Berry 535,579 listeners
-
Ritchie Valens 516,905 listeners
-
Greta Van Fleet 73,661 listeners
-
Volbeat 72,899 listeners
-
Chuck Berry 262,769 listeners