Recent Tracks
Play | Album | Loved | Track name | Artist name | Buy | Options | Timestamp |
---|---|---|---|---|---|---|---|
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
13 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Don't want to see ads? Upgrade Now |
|||||||
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
15 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
16 hours ago | |
Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
16 hours ago |
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
13 Dec — 19 Dec Last.week November Last.month 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Andy And The Odd Socks |
|
||
2 | Green Day |
|
||
3 | Nick Cope |
|
||
4 | Andrew Lloyd Webber |
|
||
5 | Fleetwood Mac |
|
||
6 | Sublime |
|
||
7 | Armin van Buuren |
|
||
8 | Oasis |
|
||
9 | One Direction |
|
||
10 | Bon Jovi |
|
||
11 | Count Basic |
|
||
12 | The Offspring |
|
||
13 | blink-182 |
|
||
14 | Brooklyn Funk Essentials |
|
||
15 | George Ezra |
|
||
16 | Taylor Swift |
|
||
17 | Ed Sheeran |
|
||
18 | Elton John |
|
||
19 | Foo Fighters |
|
||
20 | Foster the People |
|
||
21 | Knife Party |
|
||
22 | Aretha Franklin |
|
||
23 | Scatman John |
|
||
24 | Dizzee Rascal |
|
||
25 | Goldfinger |
|
||
26 | Queen |
|
||
27 | The Beatles |
|
||
28 | Fall Out Boy |
|
||
29 | Linkin Park |
|
||
30 | EVE 6 |
|
||
31 | Megadeth |
|
||
32 | Dire Straits |
|
||
33 | Sum 41 |
|
||
34 | Pat Benatar |
|
||
35 | Brian Fallon |
|
||
36 | OneRepublic |
|
||
37 | The New Mastersounds |
|
||
38 | Brenda Lee |
|
||
39 | Lou Bega |
|
||
40 | P!nk |
|
||
41 | Third Eye Blind |
|
||
42 | 3 Doors Down |
|
||
43 | Train |
|
||
44 | Flevans |
|
||
45 | Bluey |
|
||
46 | Creedence Clearwater Revival |
|
||
47 | Hootie & The Blowfish |
|
||
48 | Dream Theater |
|
||
49 | Joe Satriani |
|
||
50 | Rage Against the Machine |
|
Don't want to see ads? Upgrade Now
Top Albums
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Rockin' Around the Christmas Tree | Brenda Lee |
|
|
||
2 | Play track |
|
Mambo No. 5 (A Little Bit Of...) | Lou Bega |
|
|
||
3 | Play track |
|
Midnight Memories | One Direction |
|
|
||
4 |
|
As I Lie Here In My Bed | Nick Cope |
|
|
|||
5 | Play track |
|
I'm a Little Lizard | Nick Cope |
|
|
||
6 | Play track |
|
Centipede | Knife Party |
|
|
||
7 |
|
Ralph the Rusty Robot | Nick Cope |
|
|
|||
8 | Play track |
|
DJ Play a Christmas Song | Cher |
|
|
||
9 | Play track |
|
Spitfire - Kill The Noise Remix | Porter Robinson |
|
|
||
10 | Play track |
|
Song 2 - 2012 Remaster | Blur |
|
|