Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
13 Dec — 19 Dec Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Charli xcx |
|
||
2 | The Mountain Goats |
|
||
3 | Earl Sweatshirt |
|
||
4 | Swans |
|
||
5 | Vampire Weekend |
|
||
6 | Julia Holter |
|
||
7 | Mount Eerie |
|
||
8 | Sabrina Carpenter |
|
||
9 | Jessica Pratt |
|
||
10 | Caroline Polachek |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | Have One on Me | Joanna Newsom |
|
|
|||
2 | Modern Vampires of the City | Vampire Weekend |
|
|
|||
3 | Vampire Weekend | Vampire Weekend |
|
|
|||
4 | Loveless | my bloody valentine |
|
|
|||
5 | Tomorrow's Harvest | Boards of Canada |
|
|
|||
6 | In the Aeroplane Over the Sea | Neutral Milk Hotel |
|
|
|||
7 | Blonde | Frank Ocean |
|
|
|||
8 | ROADRUNNER: NEW LIGHT, NEW MACHINE | BROCKHAMPTON |
|
|
|||
9 | IGOR | Tyler, the Creator |
|
|
|||
10 | Dragon New Warm Mountain I Believe in You | Big Thief |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Esme | Joanna Newsom |
|
|
||
2 | Play track |
|
Autumn | Joanna Newsom |
|
|
||
3 | Play track |
|
Soft as Chalk | Joanna Newsom |
|
|
||
4 | Play track |
|
Step | Vampire Weekend |
|
|
||
5 | Play track |
|
Kingfisher | Joanna Newsom |
|
|
||
6 | Play track |
|
Does Not Suffice | Joanna Newsom |
|
|
||
7 | Play track |
|
Go Long | Joanna Newsom |
|
|
||
8 | Play track |
|
Ya Hey | Vampire Weekend |
|
|
||
9 | Play track |
|
Have One on Me | Joanna Newsom |
|
|
||
10 | Play track |
|
In California | Joanna Newsom |
|
|