Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
13 Dec — 19 Dec Last.week 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Animal Collective |
|
||
2 | Joanna Newsom |
|
||
3 | Swans |
|
||
4 | BROCKHAMPTON |
|
||
5 | Vampire Weekend |
|
||
6 | Radiohead |
|
||
7 | Beach House |
|
||
8 | The Mountain Goats |
|
||
9 | Kanye West |
|
||
10 | Julia Holter |
|
Don't want to see ads? Upgrade Now
Top Albums
Rank | Play | Artwork | Album name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|
1 | Have One on Me | Joanna Newsom |
|
|
|||
2 | Modern Vampires of the City | Vampire Weekend |
|
|
|||
3 | Vampire Weekend | Vampire Weekend |
|
|
|||
4 | Loveless | my bloody valentine |
|
|
|||
5 | Tomorrow's Harvest | Boards of Canada |
|
|
|||
6 | In the Aeroplane Over the Sea | Neutral Milk Hotel |
|
|
|||
7 | Blonde | Frank Ocean |
|
|
|||
8 | ROADRUNNER: NEW LIGHT, NEW MACHINE | BROCKHAMPTON |
|
|
|||
9 | IGOR | Tyler, the Creator |
|
|
|||
10 | Dragon New Warm Mountain I Believe in You | Big Thief |
|
|
Top Tracks
Rank | Play | Album | Loved | Track name | Artist name | Buy | Options | Scrobbles |
---|---|---|---|---|---|---|---|---|
1 | Play track |
|
Good Luck, Babe! | Chappell Roan |
|
|
||
2 | Play track |
|
360 featuring robyn & yung lean | Charli xcx |
|
|
||
3 | Play track |
|
Across the Universe | Fiona Apple |
|
|
||
4 | Play track |
|
Not Like Us | Kendrick Lamar |
|
|
||
5 | Play track |
|
squabble up | Kendrick Lamar |
|
|
||
6 | Play track |
|
Brando | Lucy Dacus |
|
|
||
7 | Play track |
|
Partner In Crime | Lucy Dacus |
|
|
||
8 | Play track |
|
Hypnotize - 2014 Remaster | The Notorious B.I.G. |
|
|
||
9 | Play track |
|
Free Treasure | Adrianne Lenker |
|
|
||
10 | Play track |
|
Ruined | Adrianne Lenker |
|
|