Period | Scrobble count |
---|---|
Jan | 0 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 315 |
Jun | 805 |
Jul | 842 |
Aug | 1132 |
Sep | 815 |
Oct | 1224 |
Nov | 1023 |
Dec | 1515 |
2023
Scrobbles
7,671
Top Music
Artists
547
- #2 Rammstein 374
- #3 Blind Guardian 335
- #4 Tenacious D 261
- #5 The Baboon Show 230
Top New Artist
674 scrobbles
Kanonenfieber
Albums
1,036
- #2 The Last Supper 112
- #3 The Pick of Destiny 111
- #4 Reue 101
- #5 Somewhere Far Beyond (Remastered 2007) 96
Top New Album
554 scrobbles
Menschenmühle
Tracks
1,764
- #2 Serve Me 105
- #3 Reue 91
- #4 Drei Spaten am Grab 82
- #5 Die Feuertaufe 66
Top New Track
123 scrobbles
Grabenkampf
Did you know?
The first track abdulli_yeah scrobbled this year was Betrayed by Lil Xan.
Charts
Music ratio
Artists
547
Scrobbles per artist
14.02
Tracks
1,764
Scrobbles per track
4.35
Albums
1,036
Scrobbles per album
7.4
Listening clock
Hour | Scrobble count |
---|---|
0 | 688 |
1 | 525 |
2 | 351 |
3 | 211 |
4 | 145 |
5 | 128 |
6 | 93 |
7 | 138 |
8 | 57 |
9 | 133 |
10 | 131 |
11 | 247 |
12 | 161 |
13 | 300 |
14 | 264 |
15 | 256 |
16 | 320 |
17 | 297 |
18 | 284 |
19 | 436 |
20 | 520 |
21 | 570 |
22 | 670 |
23 | 746 |
Most active hour
11:00pm
Scrobbles in active hour
746
Weekly scrobbles
- 2023
Weekday | Scrobble count |
---|---|
Mon | 1,409 |
Tue | 1,033 |
Wed | 1,067 |
Thu | 1,241 |
Fri | 817 |
Sat | 883 |
Sun | 1,221 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 5 | Diana Ross Presents the Jackson 5 by The Jackson 5 | https://lastfm.freetls.fastly.net/i/u/60x60/77cef2848f424752b83d98bcd0802dfb.jpg | |
1970s | 74 | Bethlehem by Bethlehem | https://lastfm.freetls.fastly.net/i/u/60x60/886e285a61332bd56a5bbab49c95254d.jpg | |
1980s | 383 | Bleach by Nirvana | https://lastfm.freetls.fastly.net/i/u/60x60/6cb91d2c3e554b028133947dfae73b43.jpg | |
1990s | 1040 | Toxicity by System of a Down | https://lastfm.freetls.fastly.net/i/u/60x60/faa79372c53139010902e67938ccf78e.jpg | |
2000s | 1506 | The Pick of Destiny by Tenacious D | https://lastfm.freetls.fastly.net/i/u/60x60/9c3d305fe2b74c7d80020ac641ff39ca.jpg | |
2010s | 2081 | The Last Supper by Non Est Deus | https://lastfm.freetls.fastly.net/i/u/60x60/42b6298d1af74db7f7188af15e9f2e25.jpg | |
2020s | 2237 | Menschenmühle by Kanonenfieber | https://lastfm.freetls.fastly.net/i/u/60x60/57248b210fe1afcedeadb8976964c919.jpg | true |
2020s
Top Album
Quick facts
Listening time
24
days, 1 hour
Average scrobbles
21
/day
Longest streak
44
days in a row
Did you know?
abdulli_yeah listened to 14 tracks with the word 'love' in the title in 2023. How romantic 💕
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!