Recent Tracks
Want your own personalised music charts?
Join Last.fm for free to get your own music profile!
Listening Reports
18 Oct — 24 Oct Last.week September Last.month 2023 Last.yearTop Artists
Rank | Avatar | Artist name | Options | Scrobbles |
---|---|---|---|---|
1 | Sugababes |
|
||
2 | Shakira |
|
||
3 | Beyoncé |
|
||
4 | Epica |
|
||
5 | Dua Lipa |
|
||
6 | Little Mix |
|
||
7 | Kylie Minogue |
|
||
8 | Spice Girls |
|
||
9 | Pablo Alborán |
|
||
10 | Ramin Djawadi |
|
||
11 | Lady Gaga |
|
||
12 | Steps |
|
||
13 | Evanescence |
|
||
14 | All Saints |
|
||
15 | Adele |
|
||
16 | Mandy Moore |
|
||
17 | Lorde |
|
||
18 | TLC |
|
||
19 | Delta Goodrem |
|
||
20 | Florence + the Machine |
|
||
21 | Britney Spears |
|
||
22 | Paramore |
|
||
23 | Within Temptation |
|
||
24 | Funambulista |
|
||
25 | Lacuna Coil |
|
||
26 | Scissor Sisters |
|
||
27 | Nightwish |
|
||
28 | Dragonette |
|
||
29 | ROSALÍA |
|
||
30 | Matchbox Twenty |
|
||
31 | Kamelot |
|
||
32 | Taylor Swift |
|
||
33 | London Grammar |
|
||
34 | Rihanna |
|
||
35 | Sophie Ellis-Bextor |
|
||
36 | Girls Aloud |
|
||
37 | Mariah Carey |
|
||
38 | Passenger |
|
||
39 | Kelly Clarkson |
|
||
40 | Fuel Fandango |
|
||
41 | Siobhán Donaghy |
|
||
42 | Leona Lewis |
|
||
43 | Nelly Furtado |
|
||
44 | Rina Sawayama |
|
||
45 | Rob Thomas |
|
||
46 | Gorillaz |
|
||
47 | P!nk |
|
||
48 | Arcade Fire |
|
||
49 | Ludovico Einaudi |
|
||
50 | Destiny's Child |
|
Don't want to see ads? Upgrade Now