Period | Scrobble count |
---|---|
Jan | 0 |
Feb | 0 |
Mar | 0 |
Apr | 0 |
May | 210 |
Jun | 609 |
Jul | 664 |
Aug | 394 |
Sep | 460 |
Oct | 384 |
Nov | 605 |
Dec | 547 |
Top Music
- #2 Laufey 329
- #3 boygenius 206
- #4 Olivia Rodrigo 76
- #5 The Beatles 65
- #2 the record 148
- #3 Red (Taylor's Version) 138
- #4 Bewitched 134
- #5 Speak Now (Taylor's Version) 115
- #2 illicit affairs 27
- #3 Cool About It 26
- #4 my tears ricochet 26
- #5 the last great american dynasty 23
Did you know?
The first track juniperlalala scrobbled this year was Twist And Shout - Remastered 2009 by The Beatles.
Charts
Music ratio
Listening clock
Hour | Scrobble count |
---|---|
0 | 40 |
1 | 24 |
2 | 0 |
3 | 0 |
4 | 6 |
5 | 2 |
6 | 3 |
7 | 65 |
8 | 137 |
9 | 287 |
10 | 253 |
11 | 383 |
12 | 329 |
13 | 234 |
14 | 289 |
15 | 226 |
16 | 208 |
17 | 268 |
18 | 271 |
19 | 164 |
20 | 177 |
21 | 208 |
22 | 227 |
23 | 72 |
Weekly scrobbles
- 2023
Weekday | Scrobble count |
---|---|
Mon | 696 |
Tue | 606 |
Wed | 552 |
Thu | 613 |
Fri | 523 |
Sat | 347 |
Sun | 536 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 38 | Chet Baker Sings by Chet Baker | https://lastfm.freetls.fastly.net/i/u/60x60/054bddab181147ebb9cbbec7cce6e888.jpg | |
1960s | 110 | At Last! by Etta James | https://lastfm.freetls.fastly.net/i/u/60x60/d3f7ba76cc53ab3881efcb6c4da1422f.jpg | |
1970s | 129 | The Dark Side of the Moon by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/d4bdd038cacbec705e269edb0fd38419.jpg | |
1980s | 100 | The Game by Queen | https://lastfm.freetls.fastly.net/i/u/60x60/8230c6b8c53141c6afc03754427fb7b8.jpg | |
1990s | 103 | I Should Coco by Supergrass | https://lastfm.freetls.fastly.net/i/u/60x60/7f71acdacbc9eb2f3cfb4239fd059593.jpg | |
2000s | 340 | Taylor Swift by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/75dcbf3b46d750e6753fe754179efa11.jpg | |
2010s | 1047 | Reputation by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/dddb96a470fecc69d281f45c81a44d2a.jpg | |
2020s | 1790 | folklore by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/b8da93ab6d8aa00384998fdae7451d92.jpg | true |
Top Album
Quick facts
Did you know?
juniperlalala listened to 46 tracks with the word 'love' in the title in 2023. How romantic 💕
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!