Top Artists
-
32,485 listeners
-
7,014 listeners
-
22,690 listeners
-
7,474 listeners
-
1,364 listeners
-
11,543 listeners
-
8,560 listeners
-
1,569 listeners
-
968 listeners
-
1,575 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Go Dig My Grave | Lankum |
|
|
|
2 | Play track | Starsailor | Tim Buckley |
|
|
|
3 | Play track | I'm Going To Do It | Giles Corey |
|
|
|
4 | Play track | Song two | Caroline |
|
|
|
5 | Play track | I. The Sun | The Microphones |
|
|
|
6 | Play track | When I get home | Caroline |
|
|
|
7 | Play track | I Woke Up | Tim Buckley |
|
|
|
8 | Play track | Coldplay cover | Caroline |
|
|
|
9 | Play track | REPENT NOW CONFESS NOW | Lingua Ignota |
|
|
|
10 | Play track | Black Fly | Circuit des Yeux |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Mount Eerie 63,765 listeners
-
Ed Maverick 42,217 listeners
-
The Microphones 113,080 listeners
-
Nordic Flora Series, Pt. 6: Outlaw Music
Varg²™ 76,069 listeners
-
Nico 117,669 listeners