Top Artists
-
727,193 listeners
-
417,979 listeners
-
507,443 listeners
-
93,322 listeners
-
187,434 listeners
-
207,907 listeners
-
5,865 listeners
-
206,013 listeners
-
41,211 listeners
-
149,775 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | BIRDS OF A FEATHER | Billie Eilish |
|
|
|
2 | Play track | Fade Into You | Mazzy Star |
|
|
|
3 | Play track | Space Song | Beach House |
|
|
|
4 | Play track | Die for You | The Weeknd |
|
|
|
5 | Play track | New Person, Same Old Mistakes | Tame Impala |
|
|
|
6 | Play track | Always Forever | Cults |
|
|
|
7 | Play track | CHIHIRO | Billie Eilish |
|
|
|
8 | Play track | Glimpse of Us | Joji |
|
|
|
9 | Play track | When the Sun Hits | Slowdive |
|
|
|
10 | Play track | august | Taylor Swift |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Frank Ocean 1,244,689 listeners
-
vierre cloud 643,138 listeners
-
Destroy Lonely 328,448 listeners
-
-
Bladee 152,485 listeners