Do you know anything about this type of music? Start the wiki
Top Artists
-
24,319 listeners
-
80,891 listeners
-
18,902 listeners
-
21,740 listeners
-
68,569 listeners
-
3,720 listeners
-
8,739 listeners
-
5,898 listeners
-
5,373 listeners
-
1,359 listeners
Top Tracks
Rank | Play | Loved | Track name | Artist name | Buy | Options |
---|---|---|---|---|---|---|
1 | Play track | Rosalinda's Eyes | Billy Joel |
|
|
|
2 | Play track | Sunny Side Up | Freddie Ravel |
|
|
|
3 | Play track | Cool Weasel Boogie | Chick Corea Elektric Band |
|
|
|
4 | Play track | The Lion From the North | Sabaton |
|
|
|
5 | Play track | Standing in Your Doorway | Chris Rea |
|
|
|
6 | Play track | Redeemed | Big Daddy Weave |
|
|
|
7 | Play track | The Last Battle | Rick Wakeman |
|
|
|
8 | Play track | Miss You Blues | Mark Knopfler |
|
|
|
9 | Play track | Stay With Me | Rod Stewart |
|
|
|
10 | Play track | Woman I Love | J.J. Cale |
|
|
Don't want to see ads? Upgrade Now
Top Albums
-
Brazilian Girls 255,839 listeners
-
Hiperbolė 1,848 listeners
-
-
Frost* 25,458 listeners
-
Frost* 14,946 listeners