Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 3466 | 4431 |
Feb | 2479 | 3175 |
Mar | 1837 | 3330 |
Apr | 2018 | 2859 |
May | 1547 | 2797 |
Jun | 1328 | 1589 |
Jul | 1103 | 1237 |
Aug | 1734 | 1315 |
Sep | 1840 | 1665 |
Oct | 1312 | 3320 |
Nov | 1409 | 4013 |
Dec | 2226 | 3007 |
Top Music


Did you know?
The first track Ang_stfu scrobbled this year was Follow You by Bring Me the Horizon.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,397 | 4,306 |
Tue | 3,547 | 4,491 |
Wed | 3,284 | 5,806 |
Thu | 3,335 | 4,868 |
Fri | 3,366 | 4,440 |
Sat | 2,407 | 4,184 |
Sun | 2,963 | 4,643 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 876 |
1 | 899 |
2 | 951 |
3 | 1086 |
4 | 914 |
5 | 764 |
6 | 486 |
7 | 624 |
8 | 970 |
9 | 1000 |
10 | 1141 |
11 | 1204 |
12 | 1059 |
13 | 914 |
14 | 979 |
15 | 1036 |
16 | 1050 |
17 | 1058 |
18 | 981 |
19 | 881 |
20 | 806 |
21 | 953 |
22 | 815 |
23 | 852 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Billie Eilish | 1050 |
United Kingdom | Oasis | 209 |
Italy | Lazza | 142 |
Canada | The Weeknd | 411 |
Japan | Hiroyuki Sawano | 143 |
Australia | Chase Atlantic | 853 |
France | M83 | 52 |
Germany | C418 | 26 |
Sweden | Swedish House Mafia | 44 |
Ireland | Hozier | 19 |
Netherlands | Martin Garrix | 13 |
Norway | Aurora | 24 |
Poland | Marcin Przybyłowicz | 9 |
Russian Federation | nbsplv | 19 |
Puerto Rico | Daddy Yankee | 5 |
Belgium | Stromae | 68 |
Brazil | Anna | 2 |
Dominican Republic | El Alfa | 7 |
Spain | Nevertel | 26 |
Korea, Republic of | Stray Kids | 7 |
New Zealand | Salvia Palth | 41 |
Colombia | J Balvin | 10 |
Jamaica | Major Lazer | 24 |
Kazakhstan | LXNGVX | 11 |
China | Yu-Peng Chen | 10 |
Denmark | Jesper Kyd | 4 |
Greece | Vangelis | 11 |
Israel | Yehezkel Raz | 18 |
Iceland | Laufey | 1 |
Mexico | Gibran Alcocer | 6 |
Romania | Edward Maya | 8 |
Argentina | Gustavo Santaolalla | 4 |
Austria | Soap&Skin | 22 |
Belarus | Molchat Doma | 2 |
Chile | FloyyMenor | 13 |
Czech Republic | The City of Prague Philharmonic Orchestra | 1 |
Finland | Jean Sibelius | 1 |
Hungary | Nox | 1 |
Indonesia | Reality Club | 1 |
India | HanuMankind | 2 |
Lithuania | Dynoro | 1 |
Moldova | Memphis Cult | 3 |
Malaysia | S N U G | 1 |
Philippines | Eyedress | 8 |
Portugal | Ian | 1 |
Serbia | Teya Dora | 2 |
Senegal | Akon | 3 |
Ukraine | Rory in early 20s | 1 |
South Africa | Tyla | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 52 | Stereo Love by Edward Maya | https://lastfm.freetls.fastly.net/i/u/60x60/d978e4ea72604b20a3d36746fe3e986a.jpg | |
1960s | 146 | The World We Knew by Frank Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/d722c2511d6aee22bee0bd6144f1519d.jpg | |
1970s | 73 | L'Apocalypse Des Animaux (Remastered) by Vangelis | https://lastfm.freetls.fastly.net/i/u/60x60/e9fca64d03933e6e17a35ea69e88a755.jpg | |
1980s | 151 | Be Here Now by Oasis | https://lastfm.freetls.fastly.net/i/u/60x60/ea807e74a77c4cae87af14643b6da549.jpg | |
1990s | 427 | (What's the Story) Morning Glory? [Remastered] by Oasis | https://lastfm.freetls.fastly.net/i/u/60x60/b80c796f4174d503280a61d14cf6872f.jpg | |
2000s | 1236 | Speak for Yourself by Imogen Heap | https://lastfm.freetls.fastly.net/i/u/60x60/be7fa8a690d74035320a79944445e17c.jpg | |
2010s | 7929 | Ultraviolence (Deluxe) by Lana Del Rey | https://lastfm.freetls.fastly.net/i/u/60x60/eb300e3afe470b74b4384b169b96dd56.jpg | |
2020s | 11500 | Suoni di pioggia by Suoni di Pioggia Projetto Italia di TraxLab | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- Ang_stfu
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 96 | 58 | 96% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 51 | 48 | 51% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 42 | 23 | 42% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 32 | 41 | 32% Concentration |
Replay rate | How often you returned to your favourite songs. | 81 | 70 | 81% Replay rate |
Quick facts
vs. 74 days, 19 hours (2023)
vs. 90 (2023)
vs. 129 (2023)
Did you know?
Ang_stfu's 2024 was LIT. They listened to 11 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!