Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 778 | 99 |
Feb | 445 | 133 |
Mar | 429 | 165 |
Apr | 287 | 439 |
May | 93 | 199 |
Jun | 425 | 132 |
Jul | 406 | 71 |
Aug | 462 | 240 |
Sep | 351 | 403 |
Oct | 644 | 295 |
Nov | 652 | 699 |
Dec | 910 | 525 |
Top Music


Did you know?
The first track ApusChin scrobbled this year was I swear, I Really Wanted To Make A "Rap" Album But This Is Literally The Way The Wind Blew Me This Time by André 3000.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 775 | 444 |
Tue | 614 | 367 |
Wed | 981 | 555 |
Thu | 601 | 513 |
Fri | 780 | 593 |
Sat | 1,217 | 473 |
Sun | 914 | 455 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 73 |
1 | 71 |
2 | 47 |
3 | 20 |
4 | 13 |
5 | 16 |
6 | 15 |
7 | 10 |
8 | 129 |
9 | 176 |
10 | 336 |
11 | 305 |
12 | 256 |
13 | 261 |
14 | 332 |
15 | 355 |
16 | 486 |
17 | 500 |
18 | 447 |
19 | 373 |
20 | 426 |
21 | 529 |
22 | 514 |
23 | 192 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Chappell Roan | 167 |
United Kingdom | Pet Shop Boys | 100 |
India | Lata Mangeshkar | 29 |
Canada | TR/ST | 50 |
Sweden | Snoh Aalegra | 3 |
Australia | Courtney Barnett | 26 |
France | Hector Berlioz | 7 |
Germany | Robot Koch | 8 |
Japan | Masterpeace | 4 |
Denmark | Noir | 2 |
Netherlands | Baril | 4 |
Belgium | Yusuf | 6 |
Brazil | Vintage Culture | 4 |
Iceland | Janus Rasmussen | 7 |
Korea, Republic of | D.O. | 1 |
Norway | Aurora | 1 |
Poland | Frédéric Chopin | 12 |
Greece | Σtella | 7 |
Ireland | Fontaines D.C. | 33 |
Italy | Ennio Morricone | 2 |
Nigeria | Wizkid | 2 |
Pakistan | Nazia Hassan | 1 |
Switzerland | Priya Ragu | 45 |
Spain | Oso Leone | 2 |
Israel | Yehezkel Raz | 4 |
New Zealand | Connan Mockasin | 1 |
Philippines | Eyedress | 1 |
Turkey | Sabhankra | 2 |
Armenia | Djivan Gasparyan | 1 |
Chile | FloyyMenor | 1 |
Cameroon | Franko | 1 |
Ecuador | Pánico | 2 |
Estonia | Arvo Pärt | 2 |
Egypt | Nour | 2 |
Ethiopia | Hailu Mergia | 2 |
Ghana | King Promise | 6 |
Indonesia | Joey Alexander | 1 |
Iraq | Munir Bashir | 1 |
Jamaica | Bob Marley & The Wailers | 2 |
Latvia | Puremusic | 3 |
Mali | Vieux Farka Touré | 8 |
Mexico | Gibran Alcocer | 2 |
Peru | Innovations | 2 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 1 |
Tunisia | Dhafer Youssef | 1 |
Uruguay | Rodríguez | 23 |
South Africa | Alice Phoebe Lou | 3 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 12 | Forever by The Little Dippers | https://lastfm.freetls.fastly.net/i/u/60x60/2cabefd9404784819197e4458907cc7e.jpg | |
1960s | 387 | Led Zeppelin (Deluxe Edition) by Led Zeppelin | https://lastfm.freetls.fastly.net/i/u/60x60/99bea8c474704b04cbe321eb05a8b167.jpg | |
1970s | 332 | Led Zeppelin IV (Deluxe Edition) by Led Zeppelin | https://lastfm.freetls.fastly.net/i/u/60x60/c79fc02300b24cd3cc33009ae9194b74.jpg | |
1980s | 199 | Too Low For Zero by Elton John | https://lastfm.freetls.fastly.net/i/u/60x60/ddde78c1ce1ef733b729b789718b4821.jpg | |
1990s | 262 | Discography: The Complete Singles Collection by Pet Shop Boys | https://lastfm.freetls.fastly.net/i/u/60x60/fa2350d254c5af1f3d4cc64f2bc57b38.jpg | |
2000s | 423 | Sound of Silver by LCD Soundsystem | https://lastfm.freetls.fastly.net/i/u/60x60/62e79d7331b34ea9ced494570a2fe797.jpg | |
2010s | 1169 | Summertime '06 by Vince Staples | https://lastfm.freetls.fastly.net/i/u/60x60/748b3c68f962a59e20b1f2f3de792de4.jpg | |
2020s | 2770 | The Rise and Fall of a Midwest Princess by Chappell Roan | https://lastfm.freetls.fastly.net/i/u/60x60/acd4dcd1ffdc64da01273b1e3512a708.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- ApusChin
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 65 | 58 | 65% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 62 | 48 | 62% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 74 | 23 | 74% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 20 | 41 | 20% Concentration |
Replay rate | How often you returned to your favourite songs. | 40 | 70 | 40% Replay rate |
Quick facts
vs. 8 days, 19 hours (2023)
vs. 9 (2023)
vs. 13 (2023)


Did you know?
ApusChin's 2024 was LIT. They listened to 9 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!