Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1500 | 1136 |
Feb | 1510 | 1526 |
Mar | 1455 | 1199 |
Apr | 1571 | 1448 |
May | 1336 | 1476 |
Jun | 1442 | 1223 |
Jul | 1405 | 1397 |
Aug | 1545 | 1177 |
Sep | 1555 | 1484 |
Oct | 1398 | 1409 |
Nov | 1123 | 1141 |
Dec | 1215 | 1672 |
Top Music


Did you know?
The first track Ashbrook02 scrobbled this year was Holy Touch by Foxy Shazam.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,877 | 2,297 |
Tue | 2,245 | 2,602 |
Wed | 2,046 | 2,088 |
Thu | 2,240 | 2,283 |
Fri | 2,259 | 2,473 |
Sat | 2,538 | 2,111 |
Sun | 2,850 | 2,434 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 713 |
1 | 566 |
2 | 180 |
3 | 46 |
4 | 9 |
5 | 0 |
6 | 0 |
7 | 6 |
8 | 21 |
9 | 103 |
10 | 359 |
11 | 1097 |
12 | 1617 |
13 | 1495 |
14 | 1644 |
15 | 1609 |
16 | 1390 |
17 | 1289 |
18 | 1139 |
19 | 995 |
20 | 788 |
21 | 646 |
22 | 646 |
23 | 697 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Greta Van Fleet | 536 |
United Kingdom | Fleetwood Mac | 152 |
Australia | INXS | 463 |
Canada | Alvvays | 111 |
France | Daft Punk | 17 |
Ireland | Inhaler | 270 |
Sweden | ABBA | 15 |
Japan | The Sundays | 17 |
Italy | Måneskin | 8 |
Germany | Haddaway | 5 |
South Africa | Miriam Makeba | 63 |
Netherlands | The Spinners | 29 |
New Zealand | The Beths | 103 |
Belgium | Yusuf | 7 |
Mali | Afel Bocoum | 26 |
Brazil | Sérgio Mendes | 2 |
Argentina | Soda Stereo | 1 |
Switzerland | Tina Turner | 13 |
Spain | Orange Juice | 7 |
Ghana | Ebo Taylor | 4 |
India | Models | 7 |
Iceland | Jóhann Jóhannsson | 7 |
Niger | Les Filles De Illighadad | 5 |
Nigeria | STEVE MONITE | 2 |
Norway | Okay Kaya | 2 |
Austria | Falco | 1 |
Cameroon | Francis Bebey | 4 |
Dominican Republic | Santana | 1 |
Greece | Λένα Πλάτωνος | 4 |
Hungary | Makám | 1 |
Israel | Charlie Megira | 5 |
Korea, Republic of | Kim Jung Mi | 1 |
Russian Federation | Mooncake | 1 |
Singapore | Sobs | 2 |
Senegal | Ablaye Cissoko | 22 |
Barbados | The Merrymen | 1 |
Burkina Faso | Victor Démé | 2 |
Belarus | Molchat Doma | 1 |
Congo, the Democratic Republic of the | Grand Kalle | 5 |
Chile | Illapu | 3 |
China | 王菲 | 4 |
Cuba | Buena Vista Social Club | 1 |
Denmark | The Raveonettes | 2 |
Algeria | Imarhan | 8 |
Egypt | Hamid El Shaeri | 1 |
Ethiopia | Hailu Mergia | 1 |
Finland | Jaakko Eino Kalevi | 1 |
Guinea | Momo Wandel Soumah | 6 |
Jamaica | Jimmy Cliff | 1 |
Kenya | Ayub Ogada | 2 |
Morocco | Driss El Maloumi | 4 |
Monaco | Shirley Bassey | 3 |
Madagascar | Rajery | 2 |
Malaysia | Wings | 5 |
Philippines | mellow fellow | 1 |
Pakistan | Nusrat Fateh Ali Khan | 1 |
Poland | Marcin Wasilewski Trio | 1 |
Romania | The Wake | 6 |
Slovenia | FLO | 1 |
Somalia | Dur-Dur Band | 2 |
Uruguay | Rodríguez | 2 |
Viet Nam | Fanny | 1 |
None | Horizont | 2 |
Zambia | Amanaz | 4 |
Zimbabwe | Bhundu Boys | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 181 | For LP Fans Only by Elvis Presley | https://lastfm.freetls.fastly.net/i/u/60x60/7955d1fa3db86da96d58c6c15866fec6.jpg | |
1960s | 1111 | Aretha Arrives by Aretha Franklin | https://lastfm.freetls.fastly.net/i/u/60x60/61b7dea948ed2f75fef2bd5626d8ee55.jpg | |
1970s | 1419 | Prince by Prince | https://lastfm.freetls.fastly.net/i/u/60x60/b6249c4666fbf19ca574994fb9dfb6ec.jpg | |
1980s | 1785 | Kick by INXS | https://lastfm.freetls.fastly.net/i/u/60x60/8ee7e426534e4e07a58a62e763870682.jpg | |
1990s | 1018 | Room on Fire by The Strokes | https://lastfm.freetls.fastly.net/i/u/60x60/a9c961c8da0d4427b7d7a4018738f5df.jpg | |
2000s | 1803 | Mama's Gun by Erykah Badu | https://lastfm.freetls.fastly.net/i/u/60x60/8ef6da34afff11bbe4bf08c58070cd6a.jpg | |
2010s | 3713 | Wicked (Original Broadway Cast Recording / Deluxe Edition) by Stephen Schwartz | https://lastfm.freetls.fastly.net/i/u/60x60/8888042cee64f41d67f0ca28259dc602.jpg | |
2020s | 5636 | The Rise and Fall of a Midwest Princess by Chappell Roan | https://lastfm.freetls.fastly.net/i/u/60x60/acd4dcd1ffdc64da01273b1e3512a708.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- Ashbrook02
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 35 | 48 | 35% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 39 | 23 | 39% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 20 | 41 | 20% Concentration |
Replay rate | How often you returned to your favourite songs. | 60 | 70 | 60% Replay rate |
Quick facts
vs. 40 days, 10 hours (2023)
vs. 45 (2023)
vs. 82 (2023)
Did you know?
Ashbrook02's 2024 was LIT. They listened to 17 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!