Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 4370 | 3125 |
Feb | 4333 | 2839 |
Mar | 3936 | 5369 |
Apr | 4056 | 3261 |
May | 2956 | 1117 |
Jun | 1757 | 865 |
Jul | 1998 | 806 |
Aug | 3133 | 1723 |
Sep | 4013 | 3746 |
Oct | 3918 | 4438 |
Nov | 5208 | 3559 |
Dec | 4635 | 3874 |
Top Music


Did you know?
The first track Mudd1999 scrobbled this year was Flute Loop - Remastered 2009 by Beastie Boys.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 6,407 | 5,374 |
Tue | 6,587 | 5,097 |
Wed | 5,865 | 5,609 |
Thu | 6,413 | 5,004 |
Fri | 6,851 | 4,831 |
Sat | 6,310 | 4,059 |
Sun | 5,880 | 4,748 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 2543 |
1 | 2689 |
2 | 2510 |
3 | 2292 |
4 | 2295 |
5 | 2686 |
6 | 2503 |
7 | 1999 |
8 | 1018 |
9 | 544 |
10 | 438 |
11 | 325 |
12 | 470 |
13 | 603 |
14 | 945 |
15 | 1459 |
16 | 2164 |
17 | 2470 |
18 | 2019 |
19 | 2333 |
20 | 2664 |
21 | 2226 |
22 | 2586 |
23 | 2532 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Brent Faiyaz | 1825 |
United Kingdom | Skepta | 259 |
Netherlands | Ronnie Flex | 425 |
France | Claude Debussy | 270 |
Canada | Mac DeMarco | 897 |
Germany | Robert Schumann | 339 |
Italy | Lelio Luttazzi | 128 |
Australia | VACATIONS | 60 |
Poland | Frédéric Chopin | 249 |
Sweden | Lucky Twice | 438 |
Brazil | Sérgio Mendes | 2 |
Russian Federation | Alexander Scriabin | 125 |
Austria | Franz Schubert | 168 |
Japan | Stardust | 6 |
Belgium | Antoon | 4 |
Hungary | Franz Liszt | 124 |
Nigeria | Tems | 3 |
Czech Republic | Antonín Dvořák | 20 |
Spain | Cookin Soul | 35 |
Ireland | Obskür | 5 |
Norway | Tord Gustavsen Trio | 164 |
New Zealand | Jakob | 35 |
Philippines | Takeoff | 60 |
Puerto Rico | Don Omar | 2 |
Argentina | Daniel Barenboim | 6 |
China | Lang Lang | 28 |
Denmark | Party Animals | 22 |
Croatia | Blagoje Bersa | 1 |
Israel | Cortex | 110 |
Romania | Azur | 1 |
None | Արամ Խաչատրյան | 6 |
South Africa | Yellow House | 3 |
Bosnia and Herzegovina | Zabranjeno Pušenje | 1 |
Cuba | David Virelles | 1 |
Dominican Republic | El Alfa | 4 |
Estonia | Arvo Pärt | 1 |
Finland | Jean Sibelius | 87 |
Georgia | Giya Kancheli | 1 |
Greece | Σtella | 1 |
Iceland | Víkingur Ólafsson | 2 |
Jamaica | Bob Marley & The Wailers | 4 |
Korea, Republic of | Nell | 1 |
Kazakhstan | LXNGVX | 1 |
Portugal | Ian | 5 |
Suriname | Jairzinho | 21 |
Thailand | Thaiboy Digital | 12 |
Tunisia | Latifa | 1 |
Turkey | Idil Biret | 17 |
Ukraine | Валентин Васильович Сильвестров | 14 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 432 | Kind Of Blue (Legacy Edition) by Miles Davis | https://lastfm.freetls.fastly.net/i/u/60x60/d8559da77e9d9efba47d5f952681372f.jpg | |
1960s | 398 | Stan Getz & Bill Evans by Stan Getz | https://lastfm.freetls.fastly.net/i/u/60x60/ffafd8e6331d4495b20dbde57892fd5c.jpg | |
1970s | 288 | Troupeau Bleu by Cortex | https://lastfm.freetls.fastly.net/i/u/60x60/a39bbf8120fe47f0ad7d59271c3ec4dd.jpg | |
1980s | 286 | Schumann: Kinderszenen; Kreisleriana by Robert Schumann | https://lastfm.freetls.fastly.net/i/u/60x60/3e7afdd8314c0836d159cb568919ddf4.jpg | |
1990s | 1408 | Brahms: Waltzes / Cadenzas / Die Schone Magelone by Johannes Brahms | https://lastfm.freetls.fastly.net/i/u/60x60/b2033d4f82000c3528f3a036477f9062.jpg | |
2000s | 1825 | Madvillainy by Madvillain | https://lastfm.freetls.fastly.net/i/u/60x60/893fce336634c600b2bab31de7bbc9bd.jpg | |
2010s | 20810 | Blonde by Frank Ocean | https://lastfm.freetls.fastly.net/i/u/60x60/66792502e9fb82551612c02cfef19f10.jpg | true |
2020s | 15040 | Zootieee Wrld by El Snappo | https://lastfm.freetls.fastly.net/i/u/60x60/4fe7ff1f0b2f4586e6e194a9c5e5aecb.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- Mudd1999
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 37 | 48 | 37% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 10 | 23 | 10% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 27 | 41 | 27% Concentration |
Replay rate | How often you returned to your favourite songs. | 81 | 70 | 81% Replay rate |
Quick facts
vs. 72 days, 23 hours (2023)
vs. 95 (2023)
vs. 179 (2023)


Did you know?
Mudd1999's 2024 was LIT. They listened to 9 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!