Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1818 | 1377 |
Feb | 1594 | 423 |
Mar | 2764 | 430 |
Apr | 2165 | 435 |
May | 1601 | 775 |
Jun | 1415 | 345 |
Jul | 1676 | 829 |
Aug | 1765 | 1301 |
Sep | 1018 | 1631 |
Oct | 1058 | 1545 |
Nov | 1325 | 2226 |
Dec | 1745 | 1900 |

Top Music
Did you know?
The first track NiKoMaN scrobbled this year was Have Yourself A Merry Little Christmas (feat. Frank Sinatra) by Sol Kaplan.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,696 | 1,847 |
Tue | 3,911 | 2,053 |
Wed | 2,601 | 1,934 |
Thu | 3,730 | 2,452 |
Fri | 2,847 | 1,786 |
Sat | 1,607 | 1,437 |
Sun | 1,552 | 1,708 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 18 |
1 | 6 |
2 | 14 |
3 | 5 |
4 | 0 |
5 | 0 |
6 | 2 |
7 | 785 |
8 | 885 |
9 | 1094 |
10 | 1475 |
11 | 1576 |
12 | 1465 |
13 | 1361 |
14 | 2044 |
15 | 2219 |
16 | 2413 |
17 | 2266 |
18 | 1063 |
19 | 751 |
20 | 237 |
21 | 141 |
22 | 72 |
23 | 52 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Creedence Clearwater Revival | 88 |
United Kingdom | Fleetwood Mac | 86 |
Canada | Neil Young | 52 |
France | Hugo Kant | 13 |
Sweden | ABBA | 10 |
Australia | Nick Cave & the Bad Seeds | 29 |
Germany | Ludwig van Beethoven | 40 |
Italy | Andrea Bocelli | 6 |
Brazil | Astrud Gilberto | 19 |
Netherlands | Ghetto Brothers | 10 |
Jamaica | Bob Marley & The Wailers | 5 |
Japan | The Clovers | 8 |
Belgium | Yusuf | 29 |
Denmark | D/troit | 5 |
Spain | The Crusaders | 13 |
Austria | Franz Schubert | 15 |
Finland | Celestial Aeon Project | 5 |
Ireland | The Gloaming | 35 |
Nigeria | Sir Victor Uwaifo | 5 |
New Zealand | Carl Perkins | 13 |
Switzerland | Hermanos Gutiérrez | 8 |
Cuba | Buena Vista Social Club | 5 |
Hungary | Gábor Szabó | 23 |
Norway | Storm Weather Shanty Choir | 7 |
Poland | Greg Zlap | 5 |
Argentina | Lalo Schifrin | 20 |
Mali | Vieux Farka Touré | 6 |
South Africa | Abdullah Ibrahim | 6 |
Czech Republic | Tomáš Niesner | 4 |
Greece | We Five | 6 |
Cambodia | Ros Sereysothea | 2 |
Trinidad and Tobago | The Esso Trinidad Steel Band | 4 |
Zambia | Ngozi Family | 7 |
Benin | Angélique Kidjo | 1 |
Bahamas | The Beginning Of The End | 5 |
Dominican Republic | Frank Reyes | 7 |
Egypt | Liz Brady | 3 |
Ethiopia | Hailu Mergia | 3 |
Guinea | Momo Wandel Soumah | 4 |
Iceland | Júníus Meyvant | 3 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 31 |
Senegal | Orchestra Baobab | 4 |
Ukraine | Tomorrow | 1 |
Angola | Mário Rui Silva | 1 |
Burkina Faso | Volta Jazz | 2 |
Cameroon | Manu Dibango | 3 |
China | Lang Lang | 1 |
Grenada | Mighty Sparrow | 2 |
Ghana | Ebo Taylor | 3 |
Croatia | The Bambi Molesters | 5 |
Indonesia | Zapp | 1 |
Israel | Kutiman | 2 |
India | Ananda Shankar | 3 |
Lebanon | The Wanton Bishops | 3 |
Morocco | Fadoul | 1 |
Monaco | Shirley Bassey | 2 |
Mexico | Antonio Sánchez | 1 |
Malaysia | Wings | 22 |
Niger | Bombino | 2 |
Peru | Ranil | 1 |
Portugal | Marta Ren & The Groovelvets | 2 |
None | Sulkhan Tsintsadze | 1 |
Taiwan | Ripple | 1 |
Uruguay | Rodríguez | 2 |
Venezuela | Antonio Mazzei | 1 |
Zimbabwe | Dumisani Maraire | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 997 | Elvis' Golden Records by Elvis Presley | https://lastfm.freetls.fastly.net/i/u/60x60/66c2d3784c90752fb0d607567bed11eb.jpg | |
1960s | 3618 | The Band by The Band | https://lastfm.freetls.fastly.net/i/u/60x60/fc0a599b522abafb7338f82f7f0a8b4e.jpg | |
1970s | 2555 | A Christmas Gift for You From Phil Spector by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/38b1e2c9920f44fec47b40f3f7c00864.jpg | |
1980s | 578 | Tchaikovsky: The Nutcracker by Pyotr Ilyich Tchaikovsky | https://lastfm.freetls.fastly.net/i/u/60x60/7e6bd2451ad7733668c48880e3647b75.jpg | |
1990s | 1752 | Hot Rod Hop by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/bd04199e5cef5cc22eb65e005820d178.jpg | |
2000s | 2965 | Daptone Gold by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/0c09c914ffcc4f199afaddd33809006b.jpg | |
2010s | 5542 | Willy And The Poor Boys (Expanded Edition) by Creedence Clearwater Revival | https://lastfm.freetls.fastly.net/i/u/60x60/49d60c19d89e3b1b6be4f3a279b473a6.jpg | true |
2020s | 1299 | What Now by Brittany Howard | https://lastfm.freetls.fastly.net/i/u/60x60/42448469c08a3e6f79701f435075e01c.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- NiKoMaN
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 91 | 58 | 91% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 27 | 48 | 27% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 19 | 23 | 19% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 3 | 41 | 3% Concentration |
Replay rate | How often you returned to your favourite songs. | 55 | 70 | 55% Replay rate |
Quick facts
vs. 35 days, 10 hours (2023)
vs. 36 (2023)
vs. 88 (2023)


Did you know?
NiKoMaN's 2024 was LIT. They listened to 34 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!