Period | Scrobble count | Comparison scrobble count |
---|---|---|
Fri | 41 | 0 |
Sat | 98 | 0 |
Sun | 14 | 5 |
Mon | 41 | 24 |
Tue | 0 | 41 |
Wed | 6 | 20 |
Thu | 18 | 59 |
25 Apr 2025 - 1 May 2025
Scrobbles
218
Top Music
Artists
48
New Artists
2%
Albums
72
New Albums
1%
Tracks
171
New Tracks
1%
Charts
Music ratio
Tracks
171
vs. 114
(last week)
(last week)
Albums
72
vs. 70
(last week)
(last week)
Artists
48
vs. 58
(last week)
(last week)
Listening fingerprint
- TelmoRomeu
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the week. | 86 | 81 | 86% Consistency |
Discovery Rate | How much new music you listened to this week. Higher percentages mean you discovered more new artists. | 2 | 15 | 2% Discovery Rate |
Variance | How diverse your listening was this week. Higher percentages mean you explored more tags. | 53 | 28 | 53% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 76 | 61 | 76% Concentration |
Replay rate | How often you returned to your favourite songs. | 22 | 32 | 22% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 7 | Magical Mystery Tour (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/7a37895659617851adae070f2550e59c.jpg | |
1970s | 40 | Here Come the Warm Jets by Brian Eno | https://lastfm.freetls.fastly.net/i/u/60x60/e89c8997eb8cc31f6b4c5cdddead3419.jpg | |
1980s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1990s | 52 | Mutations by Beck | https://lastfm.freetls.fastly.net/i/u/60x60/c570f7994ed047ae8be066a1a3bcf2ed.jpg | true |
2000s | 27 | Dying To Say This To You (Premium Download Version) by The Sounds | https://lastfm.freetls.fastly.net/i/u/60x60/d0ce20a1f6a8e35f3d55b70c0398d4d6.jpg | |
2010s | 41 | Morning Phase by Beck | https://lastfm.freetls.fastly.net/i/u/60x60/e0290094e4724439c43248c1dd225c68.jpg | |
2020s | 33 | Only God Was Above Us by Vampire Weekend | https://lastfm.freetls.fastly.net/i/u/60x60/6d82bc24d66644b103a8658ed4d56398.jpg |
Listening clock
Hour | Scrobble count |
---|---|
0 | 0 |
1 | 0 |
2 | 2 |
3 | 11 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 5 |
8 | 5 |
9 | 0 |
10 | 2 |
11 | 18 |
12 | 15 |
13 | 16 |
14 | 13 |
15 | 22 |
16 | 27 |
17 | 23 |
18 | 22 |
19 | 0 |
20 | 2 |
21 | 0 |
22 | 6 |
23 | 29 |
Busiest hour
11:00pm
Scrobbles in busiest hour
29
Quick facts
Listening time
15
hours
vs. 10 hours (last week)
Average scrobbles
31
/day
vs. 21 (last week)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!