Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1414 | 0 |
Feb | 890 | 0 |
Mar | 723 | 0 |
Apr | 433 | 0 |
May | 402 | 0 |
Jun | 1056 | 0 |
Jul | 887 | 0 |
Aug | 1673 | 0 |
Sep | 2156 | 0 |
Oct | 3017 | 0 |
Nov | 2125 | 21 |
Dec | 2315 | 780 |

Top Music


Did you know?
The first track XcreaturitaX scrobbled this year was Taking What's Not Yours by TV Girl.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,165 | 90 |
Tue | 2,962 | 99 |
Wed | 2,742 | 92 |
Thu | 2,672 | 78 |
Fri | 2,724 | 175 |
Sat | 1,554 | 170 |
Sun | 1,272 | 97 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 156 |
1 | 237 |
2 | 277 |
3 | 249 |
4 | 196 |
5 | 280 |
6 | 322 |
7 | 454 |
8 | 781 |
9 | 807 |
10 | 1422 |
11 | 1789 |
12 | 1152 |
13 | 761 |
14 | 785 |
15 | 1483 |
16 | 1878 |
17 | 1641 |
18 | 691 |
19 | 421 |
20 | 371 |
21 | 396 |
22 | 301 |
23 | 241 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Doja Cat | 795 |
United Kingdom | Two Door Cinema Club | 100 |
Japan | Creepy Nuts | 48 |
Canada | Drake | 40 |
Sweden | Miracle Tones | 153 |
Germany | C418 | 23 |
France | ØDYSSEE | 22 |
Australia | Tame Impala | 57 |
Korea, Republic of | Pinkfong | 64 |
Netherlands | Philanthrope | 30 |
Italy | JT | 31 |
Spain | Moisés Nieto | 101 |
Austria | mr. käfer | 5 |
Belgium | Phlocalyst | 17 |
Denmark | Hoffy Beats | 8 |
Norway | girl in red | 9 |
New Zealand | Lorde | 169 |
Ireland | Hozier | 8 |
Mexico | Peso Pluma | 60 |
Russian Federation | t.A.T.u. | 7 |
Switzerland | Maadrhino | 2 |
Colombia | Shakira | 16 |
China | Yu-Peng Chen | 9 |
Finland | VGR | 83 |
Philippines | Eyedress | 11 |
Poland | kets4eki | 3 |
Ukraine | BƱBBLE | 34 |
Brazil | Linearwave | 4 |
Greece | Drips Zacheer | 6 |
Hungary | mujo | 23 |
Iceland | Laufey | 22 |
Kazakhstan | RejSende | 3 |
Puerto Rico | Don Omar | 16 |
Argentina | Gas Lab | 2 |
Chile | Polimá Westcoast | 1 |
Dominican Republic | El Alfa | 7 |
Indonesia | Kay | 16 |
Israel | Yehezkel Raz | 2 |
India | Prithvi | 5 |
Nigeria | Burna Boy | 8 |
Belarus | Molchat Doma | 3 |
Cameroon | Salatiel | 1 |
Cuba | Celia Cruz | 1 |
Czech Republic | Antonín Dvořák | 1 |
Estonia | stm | 1 |
Ghana | Amaarae | 8 |
Jamaica | Sean Paul | 11 |
Moldova | Memphis Cult | 1 |
Peru | Sam Cross | 5 |
Romania | Alexandra Stan | 2 |
Trinidad and Tobago | Signature D | 2 |
Taiwan | Hiko | 2 |
South Africa | Tyla | 2 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 8 | Calypso by Harry Belafonte | https://lastfm.freetls.fastly.net/i/u/60x60/5c9fc503661940d18b4de20a24519e25.jpg | |
1960s | 21 | The Original Monster Mash by Bobby 'Boris' Pickett | https://lastfm.freetls.fastly.net/i/u/60x60/f8d062d4d7728e0ce788778c19b429db.jpg | |
1970s | 62 | Out of the Blue by Electric Light Orchestra | https://lastfm.freetls.fastly.net/i/u/60x60/999f26234f9c4e0db4997363bdf60087.jpg | |
1980s | 108 | Ride the Lightning (Deluxe Remaster) by Metallica | https://lastfm.freetls.fastly.net/i/u/60x60/af1e66478e2229c8e29daef12d3566c0.jpg | |
1990s | 318 | Around the Fur by Deftones | https://lastfm.freetls.fastly.net/i/u/60x60/3e6814b457a9087e0c46d5a949de2766.jpg | |
2000s | 1441 | Hybrid Theory (Bonus Edition) by Linkin Park | https://lastfm.freetls.fastly.net/i/u/60x60/56989cdb558cb4f6609eb906029399d8.jpg | |
2010s | 5648 | Hot Pink by Doja Cat | https://lastfm.freetls.fastly.net/i/u/60x60/be2aca67c96a044ec6e2726d7de50d94.jpg | |
2020s | 8170 | Scarlet 2 CLAUDE by Doja Cat | https://lastfm.freetls.fastly.net/i/u/60x60/768da576f1a96e0ee49153fcb20bb6f5.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- XcreaturitaX
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 89 | 58 | 89% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 92 | 48 | 92% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
Replay rate | How often you returned to your favourite songs. | 63 | 70 | 63% Replay rate |
Quick facts
vs. 1 day, 21 hours (2023)
vs. 2 (2023)
vs. 32 (2023)


Did you know?
XcreaturitaX's 2024 was LIT. They listened to 13 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!