Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1107 | 1151 |
Feb | 1161 | 682 |
Mar | 964 | 711 |
Apr | 836 | 782 |
May | 804 | 997 |
Jun | 513 | 756 |
Jul | 859 | 590 |
Aug | 580 | 649 |
Sep | 879 | 959 |
Oct | 1048 | 1023 |
Nov | 809 | 935 |
Dec | 997 | 1426 |
Top Music


Did you know?
The first track YayiSoto scrobbled this year was I'm So Tired by Fugazi.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,460 | 1,387 |
Tue | 1,549 | 1,471 |
Wed | 1,560 | 1,689 |
Thu | 1,601 | 1,576 |
Fri | 1,671 | 1,600 |
Sat | 1,254 | 1,800 |
Sun | 1,462 | 1,138 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1013 |
1 | 544 |
2 | 102 |
3 | 18 |
4 | 0 |
5 | 5 |
6 | 286 |
7 | 717 |
8 | 395 |
9 | 260 |
10 | 346 |
11 | 425 |
12 | 581 |
13 | 596 |
14 | 351 |
15 | 338 |
16 | 343 |
17 | 362 |
18 | 545 |
19 | 622 |
20 | 443 |
21 | 478 |
22 | 722 |
23 | 1065 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | The Strokes | 408 |
United Kingdom | Radiohead | 2347 |
Japan | Haruka Nakamura | 39 |
Canada | Mother Mother | 181 |
Argentina | Wos | 81 |
Spain | Alejandro Sanz | 24 |
Puerto Rico | Bad Bunny | 42 |
Mexico | Juan Gabriel | 8 |
Venezuela | Caramelos de Cianuro | 47 |
France | Daft Punk | 39 |
Australia | Tame Impala | 47 |
Colombia | Shakira | 4 |
Ireland | The Cranberries | 24 |
Germany | Rammstein | 63 |
Sweden | Opeth | 9 |
Denmark | Lukas Graham | 4 |
Norway | Aurora | 10 |
Dominican Republic | Juan Luis Guerra 4.40 | 4 |
Italy | Måneskin | 58 |
Korea, Republic of | DPR IAN | 66 |
Poland | Frédéric Chopin | 9 |
Iceland | Björk | 6 |
Jamaica | Omi | 2 |
New Zealand | Elliott Smith | 14 |
Uruguay | El Cuarteto De Nos | 26 |
Armenia | Rosa Linn | 1 |
Austria | Soap&Skin | 1 |
Belgium | Yusuf | 2 |
Brazil | Arianne | 7 |
Belarus | Intelligency | 1 |
Chile | Los Prisioneros | 1 |
Costa Rica | Fuego | 3 |
Ecuador | Julio Jaramillo | 1 |
Finland | Jean Sibelius | 1 |
Greenland | Julie | 1 |
Guatemala | Ricardo Arjona | 7 |
Israel | The Living Tombstone | 3 |
Malaysia | namewee | 2 |
Panama | Rubén Blades | 3 |
Peru | Jaze | 1 |
Philippines | Eyedress | 32 |
Russian Federation | SEREBRO | 1 |
Ukraine | The Unsleeping | 2 |
South Africa | Richard Carter | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 1 | Forever by The Little Dippers | https://lastfm.freetls.fastly.net/i/u/60x60/d8227061dc94660154a11a4df4ed6738.jpg | |
1960s | 41 | Strange Days by The Doors | https://lastfm.freetls.fastly.net/i/u/60x60/f4a3df5139914c5190350c0e1c59094b.jpg | |
1970s | 506 | The Wall by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/22f95f37f09e9363b5c5704edbd84774.jpg | |
1980s | 356 | The Queen Is Dead by The Smiths | https://lastfm.freetls.fastly.net/i/u/60x60/827fbd1bac1d3ed232ec6c95a2526139.jpg | |
1990s | 1822 | OK Computer by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/131e3e85d45047e93ab77b422e591719.jpg | |
2000s | 2481 | In Rainbows by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/9dbcd9399ac3e622b4f508323155b644.jpg | |
2010s | 2509 | A Moon Shaped Pool by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/28db3fdca036fb53c62754694a89d3fd.jpg | |
2020s | 2628 | Hit Me Hard and Soft by Billie Eilish | https://lastfm.freetls.fastly.net/i/u/60x60/6db576307ee7bdd81056432542b6bab7.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- YayiSoto
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 96 | 58 | 96% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 31 | 48 | 31% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 45 | 41 | 45% Concentration |
Replay rate | How often you returned to your favourite songs. | 77 | 70 | 77% Replay rate |
Quick facts
vs. 26 days, 23 hours (2023)
vs. 29 (2023)
vs. 140 (2023)


Did you know?
YayiSoto's 2024 was LIT. They listened to 6 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!