Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1378 | 1141 |
Feb | 1580 | 873 |
Mar | 1565 | 1185 |
Apr | 1555 | 1313 |
May | 1292 | 1212 |
Jun | 1675 | 1406 |
Jul | 1794 | 1063 |
Aug | 1592 | 872 |
Sep | 1537 | 937 |
Oct | 1973 | 1028 |
Nov | 2845 | 1250 |
Dec | 2282 | 1087 |
Top Music


Did you know?
The first track ZaidShakori scrobbled this year was Water by Tyla.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 3,272 | 2,039 |
Tue | 3,339 | 1,785 |
Wed | 2,914 | 2,184 |
Thu | 2,904 | 1,741 |
Fri | 2,964 | 2,245 |
Sat | 2,779 | 1,924 |
Sun | 2,896 | 1,449 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1185 |
1 | 825 |
2 | 730 |
3 | 620 |
4 | 695 |
5 | 620 |
6 | 678 |
7 | 727 |
8 | 444 |
9 | 607 |
10 | 887 |
11 | 903 |
12 | 902 |
13 | 852 |
14 | 835 |
15 | 971 |
16 | 1168 |
17 | 1413 |
18 | 1041 |
19 | 999 |
20 | 924 |
21 | 1045 |
22 | 908 |
23 | 1089 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Latto | 942 |
United Kingdom | Charli xcx | 325 |
Sweden | Zara Larsson | 30 |
Canada | AP Dhillon | 657 |
France | Alexandre Desplat | 22 |
Germany | Volker Bertelmann | 244 |
Australia | The Kid LAROI | 6 |
Egypt | AfroTo | 82 |
India | Shubh | 173 |
Italy | JT | 32 |
Lebanon | Carole Samaha | 22 |
Nigeria | Tems | 145 |
Brazil | zerb | 3 |
Spain | Javier Navarrete | 2 |
Japan | Lisa | 3 |
Netherlands | Oualid | 48 |
Puerto Rico | Bad Bunny | 3 |
Korea, Republic of | Rosé | 79 |
Belgium | Stromae | 2 |
Switzerland | Monsters | 2 |
Colombia | KAROL G | 42 |
Iceland | Jóhann Jóhannsson | 41 |
Jamaica | Sean Paul | 4 |
Argentina | Osvaldo Golijov | 3 |
Ireland | Stephen Rennicks | 6 |
New Zealand | Rhian Sheehan | 1 |
Poland | Abel Korzeniowski | 2 |
Palestinian Territory, Occupied | Shen | 1 |
Syrian Arab Republic | Nassif Zeytoun | 141 |
Turkey | Pinar Toprak | 3 |
South Africa | Tyla | 268 |
Albania | Redi hasa | 4 |
China | Lang Lang | 1 |
Denmark | Sweethearts | 1 |
Algeria | Soolking | 3 |
Finland | Jennie | 33 |
Guyana | SAINt JHN | 1 |
Israel | Shen | 1 |
Iraq | Saif Nabeel | 2 |
Comoros | Nawal | 19 |
Mexico | Peso Pluma | 2 |
Norway | Kygo | 3 |
Pakistan | Jordan Sandhu | 1 |
Saudi Arabia | ayed | 1 |
Slovenia | FLO | 46 |
Senegal | Akon | 2 |
Tanzania, United Republic of | Diamond Platnumz | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 14 | A Jolly Christmas from Frank Sinatra by Frank Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/bc46fb854325275e7beab9ee4d037822.jpg | |
1960s | 12 | Merry Christmas from Brenda Lee by Brenda Lee | https://lastfm.freetls.fastly.net/i/u/60x60/82d28dad25626c20379d223db00993bd.jpg | |
1970s | 4 | Voulez-Vous by ABBA | https://lastfm.freetls.fastly.net/i/u/60x60/d84bfbc85d894d51b4a845d0f5472109.jpg | |
1980s | 16 | Tracy Chapman by Tracy Chapman | https://lastfm.freetls.fastly.net/i/u/60x60/6bcebbb56b1ef810dc3a84f3432ccd1e.jpg | |
1990s | 53 | Merry Christmas by Mariah Carey | https://lastfm.freetls.fastly.net/i/u/60x60/2f2149822c8f7883190d8496225749d5.jpg | |
2000s | 431 | Unwritten by Natasha Bedingfield | https://lastfm.freetls.fastly.net/i/u/60x60/8444c39c5728abd260684cbcef4edb04.jpg | |
2010s | 1892 | Friday Night Lights by J. Cole | https://lastfm.freetls.fastly.net/i/u/60x60/07c4f3fdd6654367c36559e2f1629906.jpg | |
2020s | 16391 | american dream by 21 Savage | https://lastfm.freetls.fastly.net/i/u/60x60/a7dcf5182b8027d164ce1da8c2bc4a3f.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- ZaidShakori
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 38 | 48 | 38% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 29 | 23 | 29% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 31 | 41 | 31% Concentration |
Replay rate | How often you returned to your favourite songs. | 81 | 70 | 81% Replay rate |
Quick facts
vs. 29 days, 16 hours (2023)
vs. 37 (2023)
vs. 117 (2023)
Did you know?
ZaidShakori's 2024 was LIT. They listened to 3 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!