Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 302 | 1858 |
Feb | 113 | 1279 |
Mar | 287 | 474 |
Apr | 2 | 877 |
May | 151 | 973 |
Jun | 49 | 408 |
Jul | 0 | 485 |
Aug | 15 | 882 |
Sep | 290 | 68 |
Oct | 166 | 315 |
Nov | 145 | 268 |
Dec | 31 | 31 |
Top Music


Did you know?
The first track aaudiovvamp scrobbled this year was Move Your Feet / D.A.N.C.E. / It's A Sunshine Day by Anna Kendrick.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 311 | 1,041 |
Tue | 118 | 1,184 |
Wed | 240 | 1,383 |
Thu | 119 | 1,380 |
Fri | 246 | 1,285 |
Sat | 277 | 994 |
Sun | 240 | 651 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 105 |
1 | 57 |
2 | 3 |
3 | 2 |
4 | 6 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 35 |
9 | 76 |
10 | 73 |
11 | 105 |
12 | 56 |
13 | 60 |
14 | 93 |
15 | 196 |
16 | 233 |
17 | 161 |
18 | 39 |
19 | 22 |
20 | 31 |
21 | 63 |
22 | 69 |
23 | 66 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Chappell Roan | 109 |
United Kingdom | Charli xcx | 234 |
Canada | Justin Bieber | 11 |
Australia | 5 Seconds of Summer | 14 |
Germany | Italobrothers | 3 |
Jamaica | Omi | 4 |
Japan | Reol | 1 |
France | Synapson | 5 |
Mexico | Lumi Athena | 2 |
Sweden | Tove Lo | 2 |
Antigua and Barbuda | Au/Ra | 7 |
Belgium | O-Zone | 1 |
Brazil | O Grilo | 28 |
Colombia | KAROL G | 1 |
Ireland | The Cranberries | 4 |
Israel | The Living Tombstone | 3 |
Iceland | Laufey | 2 |
Korea, Republic of | Psy | 9 |
Poland | kets4eki | 4 |
Puerto Rico | Ricky Martin | 1 |
Virgin Islands, British | Iyaz | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 2 | The World We Knew by Frank Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/d722c2511d6aee22bee0bd6144f1519d.jpg | |
1970s | 4 | The Age of Plastic by The Buggles | https://lastfm.freetls.fastly.net/i/u/60x60/d3a775f9f439627ba069b95d432513b7.jpg | |
1980s | 16 | The Queen Is Dead by The Smiths | https://lastfm.freetls.fastly.net/i/u/60x60/827fbd1bac1d3ed232ec6c95a2526139.jpg | |
1990s | 51 | Sublime by Sublime | https://lastfm.freetls.fastly.net/i/u/60x60/0e9c12d7f8a7319ec103b73a87f889d7.jpg | |
2000s | 247 | Speak for Yourself by Imogen Heap | https://lastfm.freetls.fastly.net/i/u/60x60/be7fa8a690d74035320a79944445e17c.jpg | |
2010s | 534 | Hands All Over by Maroon 5 | https://lastfm.freetls.fastly.net/i/u/60x60/96202fab905bd274ab9177d2c95954e2.jpg | |
2020s | 668 | BRAT by Charli xcx | https://lastfm.freetls.fastly.net/i/u/60x60/b00527c6ae0cd1d4c9bf3706b130ad56.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- aaudiovvamp
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 16 | 58 | 16% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 46 | 48 | 46% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 61 | 23 | 61% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 39 | 41 | 39% Concentration |
Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 18 days, 17 hours (2023)
vs. 22 (2023)
vs. 15 (2023)


Did you know?
aaudiovvamp's 2024 was LIT. They listened to 3 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!