Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2507 | 2229 |
Feb | 2039 | 2059 |
Mar | 2558 | 2817 |
Apr | 2356 | 2797 |
May | 2412 | 2457 |
Jun | 2407 | 2270 |
Jul | 1696 | 3152 |
Aug | 2665 | 3240 |
Sep | 2218 | 3062 |
Oct | 2950 | 3624 |
Nov | 2327 | 1999 |
Dec | 2134 | 2445 |
mntrbbbbb
Last.fm ProTop Music


Did you know?
The first track mntrbbbbb scrobbled this year was Soul Control by Jessie Ware.
Charts
Daily scrobbles
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,058 | 5,054 |
Tue | 5,160 | 5,945 |
Wed | 4,893 | 5,698 |
Thu | 4,539 | 5,496 |
Fri | 4,885 | 5,059 |
Sat | 2,487 | 2,622 |
Sun | 2,247 | 2,277 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 451 |
1 | 244 |
2 | 126 |
3 | 134 |
4 | 87 |
5 | 54 |
6 | 46 |
7 | 122 |
8 | 298 |
9 | 851 |
10 | 1381 |
11 | 2032 |
12 | 2791 |
13 | 2867 |
14 | 2740 |
15 | 2578 |
16 | 2375 |
17 | 2159 |
18 | 2061 |
19 | 1801 |
20 | 1269 |
21 | 754 |
22 | 567 |
23 | 481 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Magdalena Bay | 1353 |
United Kingdom | Charli xcx | 2389 |
Canada | Cindy Lee | 327 |
Puerto Rico | Rauw Alejandro | 200 |
France | Françoise Hardy | 65 |
Argentina | Pescado Rabioso | 113 |
Brazil | Jorge Ben | 205 |
Spain | Elastica | 165 |
Australia | Troye Sivan | 230 |
Colombia | Joe Arroyo | 71 |
Sweden | Little Dragon | 291 |
Germany | DJ Koze | 29 |
Japan | The Golden Cups | 25 |
Mexico | Carla Morrison | 50 |
Cuba | Buena Vista Social Club | 15 |
New Zealand | Lorde | 71 |
Ireland | Fontaines D.C. | 314 |
Dominican Republic | Johnny Pacheco | 5 |
Chile | Javiera Mena | 51 |
Norway | Erlend Øye | 7 |
Venezuela | Mirla Castellanos | 5 |
Denmark | Erika de Casier | 16 |
Finland | Jaakko Eino Kalevi | 9 |
Italy | Yves Tumor | 188 |
Korea, Republic of | NewJeans | 356 |
Netherlands | Sevdaliza | 11 |
Russian Federation | Garçons | 2 |
Ghana | Gyedu-Blay Ambolley | 1 |
Iceland | Björk | 259 |
Nigeria | Fela Kuti | 2 |
Angola | Prado Paim | 2 |
Austria | Mietze Conte | 45 |
Belarus | Molchat Doma | 2 |
Congo, the Democratic Republic of the | Mbilia Bel | 2 |
Switzerland | Grauzone | 1 |
China | 万能青年旅店 | 14 |
Ethiopia | Hailu Mergia | 1 |
Greece | Evita Manji | 1 |
Guatemala | Golpes Bajos | 2 |
Haiti | Les Shleu Shleu | 1 |
India | Lata Mangeshkar | 1 |
Jamaica | RVSSIAN | 1 |
Malaysia | Wings | 57 |
Panama | Rubén Blades | 3 |
Philippines | Eyedress | 2 |
Poland | kets4eki | 1 |
Senegal | Orchestra Baobab | 1 |
Thailand | Thaiboy Digital | 2 |
Uruguay | Jorge Drexler | 5 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 18 | Navidades con La Sonora Matancera by La Sonora Matancera | https://lastfm.freetls.fastly.net/i/u/60x60/0c5b438f929d47ee5739aa41acd1866d.jpg | |
1960s | 479 | Revolver by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/21394faeb4c2e3696ac5c2bfb6e93672.jpg | |
1970s | 819 | Força Bruta by Jorge Ben | https://lastfm.freetls.fastly.net/i/u/60x60/82554476d160abfb5b4c35f3ad8d8e54.jpg | |
1980s | 1713 | Stop Making Sense (Deluxe Edition) [Live] by Talking Heads | https://lastfm.freetls.fastly.net/i/u/60x60/585d09deb82a5547a1bfebf5ab86e4fb.jpg | |
1990s | 2018 | 69 Love Songs by The Magnetic Fields | https://lastfm.freetls.fastly.net/i/u/60x60/8695a71527f248f3c8a9875b42d0f508.jpg | |
2000s | 2673 | Alopecia by Why? | https://lastfm.freetls.fastly.net/i/u/60x60/70bcd8b98453638f363dc08a282067d3.jpg | |
2010s | 6503 | Sophie by Sophie | https://lastfm.freetls.fastly.net/i/u/60x60/4a65728272e8a3d45f7c5dbb6fbaeded.jpg | |
2020s | 13218 | BRAT by Charli xcx | https://lastfm.freetls.fastly.net/i/u/60x60/b00527c6ae0cd1d4c9bf3706b130ad56.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mntrbbbbb
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 97 | 58 | 97% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 25 | 48 | 25% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 26 | 23 | 26% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 24 | 41 | 24% Concentration |
Replay rate | How often you returned to your favourite songs. | 72 | 70 | 72% Replay rate |
Mainstream score
Quick facts
vs. 88 days (2023)
vs. 88 (2023)
vs. 82 (2023)


Did you know?
mntrbbbbb's 2024 was LIT. They listened to 16 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!