Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 757 | 1259 |
Feb | 885 | 818 |
Mar | 755 | 926 |
Apr | 704 | 1058 |
May | 934 | 1187 |
Jun | 854 | 1378 |
Jul | 1011 | 1670 |
Aug | 1123 | 797 |
Sep | 1979 | 839 |
Oct | 2115 | 1219 |
Nov | 1852 | 970 |
Dec | 1594 | 902 |
Top Music


Did you know?
The first track moosthegoose scrobbled this year was The Greatest Show by Hugh Jackman.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,011 | 1,566 |
Tue | 1,938 | 2,352 |
Wed | 1,917 | 1,822 |
Thu | 1,891 | 1,707 |
Fri | 1,752 | 2,006 |
Sat | 2,306 | 2,308 |
Sun | 2,748 | 1,262 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 431 |
1 | 278 |
2 | 206 |
3 | 119 |
4 | 137 |
5 | 107 |
6 | 372 |
7 | 404 |
8 | 241 |
9 | 217 |
10 | 228 |
11 | 500 |
12 | 312 |
13 | 731 |
14 | 423 |
15 | 475 |
16 | 690 |
17 | 751 |
18 | 893 |
19 | 1272 |
20 | 1441 |
21 | 1621 |
22 | 1835 |
23 | 879 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Jim Croce | 465 |
United Kingdom | Queen | 266 |
Canada | Theory of a Deadman | 1575 |
Australia | AC/DC | 117 |
Germany | Harold Faltermeyer | 13 |
Ireland | Sammy Copley | 12 |
Jamaica | Carl Douglas | 5 |
Japan | Leo | 48 |
Netherlands | Golden Earring | 19 |
Sweden | Blue Swede | 73 |
Colombia | Shakira | 1 |
Dominican Republic | Santana | 61 |
France | Camille Saint-Saëns | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 23 | Elvis' Golden Records by Elvis Presley | https://lastfm.freetls.fastly.net/i/u/60x60/66c2d3784c90752fb0d607567bed11eb.jpg | |
1960s | 439 | Diana Ross Presents the Jackson 5 by The Jackson 5 | https://lastfm.freetls.fastly.net/i/u/60x60/77cef2848f424752b83d98bcd0802dfb.jpg | |
1970s | 2677 | Greatest Hits Volume I & Volume II by Billy Joel | https://lastfm.freetls.fastly.net/i/u/60x60/9c72e2ffe6254d78879a3c93bb53470c.jpg | |
1980s | 1393 | Photographs & Memories: His Greatest Hits by Jim Croce | https://lastfm.freetls.fastly.net/i/u/60x60/498e43d5fb933c21a54e4b082abb5e40.jpg | |
1990s | 1034 | Nevermind (Remastered) by Nirvana | https://lastfm.freetls.fastly.net/i/u/60x60/3324e5982f0d81338d2749d5161eb2a8.jpg | |
2000s | 2724 | Scars & Souvenirs (Special Edition) by Theory of a Deadman | https://lastfm.freetls.fastly.net/i/u/60x60/9abda36264a3494f9b57313e1b70cd87.jpg | |
2010s | 2919 | The Truth Is... (Special Edition) by Theory of a Deadman | https://lastfm.freetls.fastly.net/i/u/60x60/00256359073b4039bd4eb2dc1ad8cacf.jpg | |
2020s | 3258 | Dinosaur by Theory of a Deadman | https://lastfm.freetls.fastly.net/i/u/60x60/81228689ca95801dc7e97d8be52ac766.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- moosthegoose
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 96 | 58 | 96% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 42 | 48 | 42% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 35 | 23 | 35% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 34 | 41 | 34% Concentration |
Replay rate | How often you returned to your favourite songs. | 94 | 70 | 94% Replay rate |
Quick facts
vs. 31 days, 21 hours (2023)
vs. 36 (2023)
vs. 124 (2023)


Did you know?
moosthegoose's 2024 was LIT. They listened to 2 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!