Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 749 | 323 |
Feb | 627 | 245 |
Mar | 483 | 481 |
Apr | 611 | 324 |
May | 667 | 428 |
Jun | 469 | 638 |
Jul | 604 | 445 |
Aug | 428 | 618 |
Sep | 423 | 620 |
Oct | 348 | 414 |
Nov | 422 | 639 |
Dec | 364 | 519 |
Top Music


Did you know?
The first track morning_napalm scrobbled this year was The Boss by Rick Ross.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,115 | 890 |
Tue | 1,365 | 820 |
Wed | 971 | 1,083 |
Thu | 1,164 | 997 |
Fri | 803 | 1,064 |
Sat | 449 | 538 |
Sun | 328 | 302 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 16 |
1 | 12 |
2 | 33 |
3 | 35 |
4 | 23 |
5 | 25 |
6 | 26 |
7 | 111 |
8 | 1376 |
9 | 959 |
10 | 392 |
11 | 331 |
12 | 288 |
13 | 202 |
14 | 313 |
15 | 270 |
16 | 460 |
17 | 477 |
18 | 211 |
19 | 138 |
20 | 171 |
21 | 171 |
22 | 94 |
23 | 61 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Orville Peck | 78 |
United Kingdom | The Clash | 90 |
Australia | Amyl and the Sniffers | 58 |
Canada | Tommy Genesis | 25 |
France | Justice | 17 |
Jamaica | Bob Marley & The Wailers | 7 |
Japan | 浜崎あゆみ | 5 |
Sweden | The Hives | 18 |
Brazil | Os Mutantes | 9 |
Spain | Chico y Chica | 6 |
Colombia | KAROL G | 9 |
Cuba | Buena Vista Social Club | 5 |
Mexico | Las Ultrasónicas | 4 |
Peru | Los Mirlos | 3 |
Germany | Stereo Total | 11 |
New Zealand | Elliott Smith | 6 |
Argentina | Las Ligas Menores | 8 |
Netherlands | Mason | 25 |
Italy | Alex Gaudino | 3 |
Chile | The Holydrug Couple | 3 |
Belgium | Lio | 2 |
Ireland | CMAT | 4 |
Puerto Rico | Adalberto Santiago | 1 |
Denmark | Rebecca Lou | 4 |
Israel | Cortex | 2 |
Austria | Falco | 1 |
Dominican Republic | Santana | 3 |
Korea, Republic of | Fifty Fifty | 1 |
Venezuela | Los 007 | 2 |
China | 王菲 | 3 |
Ghana | Alogte Oho & His Sounds of Joy | 3 |
Nigeria | William Onyeabor | 4 |
Portugal | Bruno Pernadas | 3 |
Russian Federation | Аквариум | 3 |
Bolivia | Luzmila Carpio | 1 |
Switzerland | Tina Turner | 2 |
Czech Republic | Aze | 1 |
Ecuador | Nicola Cruz | 3 |
Egypt | Hamid El Shaeri | 1 |
Finland | Huge L | 18 |
Greece | The Snails | 2 |
Hungary | Seaweed | 1 |
Iran, Islamic Republic of | Big Boys | 1 |
Cambodia | Pan Ron | 1 |
Mali | Songhoy Blues | 1 |
Nicaragua | Luis Enrique | 1 |
Panama | Rubén Blades | 1 |
Romania | Lizz | 2 |
Slovakia | MED | 6 |
Somalia | Dur-Dur Band | 1 |
Uruguay | El Kinto | 1 |
Virgin Islands, British | Iyaz | 1 |
South Africa | Spoek Mathambo | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 30 | Burl Ives Sings Little White Duck And Other Children'S Favorites by Burl Ives | https://lastfm.freetls.fastly.net/i/u/60x60/c2984ca9ef3d9ed4765af5f7bfbb872e.jpg | |
1960s | 135 | Just One Look by Doris Troy | https://lastfm.freetls.fastly.net/i/u/60x60/6d22bea593302db138bbf8fe9e945ddf.jpg | |
1970s | 281 | Is This Real? by Wipers | https://lastfm.freetls.fastly.net/i/u/60x60/95bca30ae96862ac46b4430846b8ab86.jpg | |
1980s | 364 | Bad Brains by Bad Brains | https://lastfm.freetls.fastly.net/i/u/60x60/1f087dc8597e44559c2765c1b2c5eff0.jpg | |
1990s | 529 | Vulgar Display of Power by Pantera | https://lastfm.freetls.fastly.net/i/u/60x60/cef42591ca14216432000cb6fc3da689.jpg | |
2000s | 1336 | Perfect (Exceeder) by Mason | https://lastfm.freetls.fastly.net/i/u/60x60/36fe74fe9d0bb5f4440730b1e5d5665f.jpg | |
2010s | 2428 | Pony by Orville Peck | https://lastfm.freetls.fastly.net/i/u/60x60/86dd1a58128dcd06ec14ad78517f6ffd.jpg | true |
2020s | 870 | Comfort To Me by Amyl and the Sniffers | https://lastfm.freetls.fastly.net/i/u/60x60/8db3b0a4995d19d1b2767ed09fd184df.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- morning_napalm
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 80 | 58 | 80% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 32 | 48 | 32% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 16 | 23 | 16% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 10 | 41 | 10% Concentration |
Replay rate | How often you returned to your favourite songs. | 27 | 70 | 27% Replay rate |
Quick facts
vs. 13 days, 8 hours (2023)
vs. 16 (2023)
vs. 20 (2023)
Did you know?
morning_napalm's 2024 was LIT. They listened to 12 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!