Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1964 | 2200 |
Feb | 3266 | 1340 |
Mar | 3648 | 663 |
Apr | 2672 | 1041 |
May | 3361 | 1386 |
Jun | 1597 | 1036 |
Jul | 2788 | 818 |
Aug | 3083 | 1375 |
Sep | 2967 | 1981 |
Oct | 4186 | 2444 |
Nov | 4147 | 567 |
Dec | 2338 | 2123 |
Top Music


Did you know?
The first track moseskanya scrobbled this year was Momma by Kendrick Lamar.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 5,430 | 2,658 |
Tue | 5,597 | 2,670 |
Wed | 4,266 | 2,781 |
Thu | 5,539 | 2,519 |
Fri | 5,496 | 2,420 |
Sat | 4,884 | 2,146 |
Sun | 4,805 | 1,780 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1300 |
1 | 1106 |
2 | 1049 |
3 | 900 |
4 | 853 |
5 | 837 |
6 | 697 |
7 | 675 |
8 | 856 |
9 | 1176 |
10 | 1410 |
11 | 1701 |
12 | 2018 |
13 | 2235 |
14 | 2062 |
15 | 2098 |
16 | 2029 |
17 | 2120 |
18 | 1979 |
19 | 2097 |
20 | 2090 |
21 | 1800 |
22 | 1504 |
23 | 1425 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Kendrick Lamar | 701 |
Jamaica | Chronixx | 221 |
United Kingdom | Nemzzz | 770 |
Brazil | Luedji Luna | 25 |
Nigeria | Wizkid | 364 |
South Africa | Tyla | 76 |
Canada | Drake | 232 |
France | Mo'kalamity | 113 |
Australia | Hiatus Kaiyote | 92 |
Germany | Ayọ | 4 |
Japan | Dc | 110 |
Italy | Don Carlos | 56 |
Korea, Republic of | CODE KUNST | 30 |
Sweden | Snoh Aalegra | 28 |
Netherlands | Full Crate | 4 |
New Zealand | Katchafire | 21 |
Kenya | Nyashinski | 8 |
Denmark | Moo Latte | 11 |
Belgium | Jacques Brel | 1 |
Spain | Cookin Soul | 4 |
Ghana | Kelvyn Boy | 2 |
Switzerland | Luciano | 9 |
Cote D'Ivoire | Alpha Blondy | 54 |
Cameroon | Richard Bona | 2 |
Cape Verde | Mayra Andrade | 13 |
Finland | Kofi | 2 |
Ireland | Rejjie Snow | 6 |
Philippines | Ardee | 2 |
Trinidad and Tobago | Marlon Asher | 6 |
Virgin Islands, U.s. | Jah Bouks | 9 |
Angola | Bonga | 1 |
Austria | JayVee | 1 |
Czech Republic | Tom & Jerry | 4 |
Dominican Republic | Santana | 1 |
Indonesia | Valiant | 29 |
India | Sid Sriram | 2 |
Lebanon | Fairuz | 2 |
Poland | Mustafa | 2 |
Puerto Rico | Bad Bunny | 1 |
Portugal | Pongo | 2 |
Singapore | Case | 2 |
Taiwan | Tut | 1 |
Venezuela | Dimension Latina | 2 |
Virgin Islands, British | Jon Lucien | 1 |
Zambia | Amanaz | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 7 | Forever by The Little Dippers | https://lastfm.freetls.fastly.net/i/u/60x60/d8227061dc94660154a11a4df4ed6738.jpg | |
1960s | 119 | Vintage 2 by Dawn Penn | https://lastfm.freetls.fastly.net/i/u/60x60/db222df38bc34390803e1a41b9294c07.jpg | |
1970s | 660 | Satta Massagana (Original Jamaican Mixes) [Deluxe Edition] by The Abyssinians | https://lastfm.freetls.fastly.net/i/u/60x60/0577a497abb1704ac0583cc57ca2eda5.jpg | |
1980s | 445 | Love Has Found Its Way by Dennis Brown | https://lastfm.freetls.fastly.net/i/u/60x60/247055e459b4e0414154ab31723afbc9.jpg | |
1990s | 929 | Jungle Hits, Vol. 1 by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/7dcaf70927bec3420d5cdf125fae0245.jpg | |
2000s | 1566 | Warriors Of Light by Mo'kalamity | https://lastfm.freetls.fastly.net/i/u/60x60/c2a04dac861646a7a7e3a155bf3c7f46.jpg | |
2010s | 8168 | Ventura by Anderson .Paak | https://lastfm.freetls.fastly.net/i/u/60x60/ea83c736ad1bafd445031abfabc55fb9.jpg | |
2020s | 20755 | Lahai by Sampha | https://lastfm.freetls.fastly.net/i/u/60x60/44ea435ee3d95f5142a6fbdde6fe6939.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- moseskanya
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 44 | 48 | 44% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 17 | 41 | 17% Concentration |
Replay rate | How often you returned to your favourite songs. | 78 | 70 | 78% Replay rate |
Quick facts
vs. 38 days, 19 hours (2023)
vs. 47 (2023)
vs. 48 (2023)
Did you know?
moseskanya's 2024 was LIT. They listened to 20 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!