Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 67 | 432 |
Feb | 150 | 412 |
Mar | 270 | 1052 |
Apr | 626 | 786 |
May | 392 | 240 |
Jun | 283 | 219 |
Jul | 395 | 647 |
Aug | 116 | 383 |
Sep | 273 | 125 |
Oct | 299 | 250 |
Nov | 57 | 388 |
Dec | 97 | 350 |
Top Music


Did you know?
The first track mothfeelers scrobbled this year was I Wanna Go by Britney Spears.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 497 | 936 |
Tue | 588 | 840 |
Wed | 504 | 919 |
Thu | 418 | 747 |
Fri | 456 | 871 |
Sat | 248 | 547 |
Sun | 314 | 424 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 90 |
1 | 71 |
2 | 62 |
3 | 17 |
4 | 3 |
5 | 3 |
6 | 20 |
7 | 31 |
8 | 29 |
9 | 82 |
10 | 122 |
11 | 160 |
12 | 253 |
13 | 211 |
14 | 312 |
15 | 283 |
16 | 259 |
17 | 227 |
18 | 158 |
19 | 129 |
20 | 132 |
21 | 160 |
22 | 95 |
23 | 116 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Chappell Roan | 164 |
United Kingdom | Peggy Seeger | 71 |
Canada | The Be Good Tanyas | 56 |
Australia | Julia Jacklin | 10 |
Korea, Republic of | BLACKPINK | 9 |
Germany | Agitation Free | 1 |
Japan | 宇多田ヒカル | 2 |
New Zealand | Elliott Smith | 64 |
Philippines | mellow fellow | 2 |
Sweden | First Aid Kit | 14 |
Chile | c678924 | 1 |
France | Changeline | 2 |
Ireland | Hozier | 2 |
Iceland | Of Monsters and Men | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 25 | Songs Of Courting And Complaint by Peggy Seeger | https://lastfm.freetls.fastly.net/i/u/60x60/b9e8c476b1aa435b94351473760e8a2d.jpg | |
1960s | 17 | How Does That Grab You? by Nancy Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/dd06ca96c16553a614bb431ce0d9872a.jpg | |
1970s | 75 | Just Another Diamond Day by Vashti Bunyan | https://lastfm.freetls.fastly.net/i/u/60x60/3800a09ce5c24143a3249a7316aeaee6.jpg | |
1980s | 56 | From Where I Stand: Topical Songs from America and England by Peggy Seeger | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | |
1990s | 101 | Folkways Years, 1955-1992: Songs of Love and Politics by Peggy Seeger | https://lastfm.freetls.fastly.net/i/u/60x60/28ce5290067342e1859c7805541b97a9.jpg | |
2000s | 465 | I'm Wide Awake, It's Morning by Bright Eyes | https://lastfm.freetls.fastly.net/i/u/60x60/fb4862c27d5ff292b8846bb6468b3377.jpg | |
2010s | 956 | Lover by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/d3f083370c371a3ba1cddafaf193c27d.jpg | |
2020s | 1274 | The Rise and Fall of a Midwest Princess by Chappell Roan | https://lastfm.freetls.fastly.net/i/u/60x60/acd4dcd1ffdc64da01273b1e3512a708.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mothfeelers
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 50 | 58 | 50% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 54 | 48 | 54% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 52 | 23 | 52% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 30 | 41 | 30% Concentration |
Replay rate | How often you returned to your favourite songs. | 53 | 70 | 53% Replay rate |
Quick facts
vs. 12 days, 17 hours (2023)
vs. 14 (2023)
vs. 26 (2023)


Did you know?
mothfeelers's 2024 was LIT. They listened to 3 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!