Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 704 | 483 |
Feb | 1190 | 1511 |
Mar | 505 | 585 |
Apr | 648 | 446 |
May | 857 | 572 |
Jun | 915 | 300 |
Jul | 524 | 1065 |
Aug | 509 | 737 |
Sep | 637 | 516 |
Oct | 779 | 805 |
Nov | 752 | 2137 |
Dec | 336 | 894 |
Top Music


Did you know?
The first track mpt05c scrobbled this year was Ain't No Sunshine by Bill Withers.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,453 | 1,349 |
Tue | 977 | 1,233 |
Wed | 1,374 | 1,297 |
Thu | 1,328 | 1,709 |
Fri | 1,076 | 1,591 |
Sat | 1,087 | 1,997 |
Sun | 1,061 | 875 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 180 |
1 | 137 |
2 | 178 |
3 | 188 |
4 | 164 |
5 | 82 |
6 | 100 |
7 | 146 |
8 | 153 |
9 | 170 |
10 | 298 |
11 | 544 |
12 | 611 |
13 | 713 |
14 | 787 |
15 | 805 |
16 | 731 |
17 | 564 |
18 | 447 |
19 | 344 |
20 | 271 |
21 | 269 |
22 | 267 |
23 | 207 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Hans Zimmer | 259 |
United Kingdom | Coldplay | 129 |
France | Miel De Montagne | 72 |
Germany | Parra for Cuva | 43 |
Australia | Dom Dolla | 32 |
Canada | Arcade Fire | 37 |
Sweden | José González | 63 |
Japan | Home Grown | 35 |
Netherlands | Rscl | 23 |
Iceland | Sigur Rós | 198 |
Italy | Silvano Del Gado | 7 |
Mexico | Joan Sebastian | 33 |
Belgium | Stereoclip | 16 |
Ireland | Damien Rice | 82 |
Denmark | Trentemøller | 4 |
Greece | Mikis Theodorakis | 2 |
Austria | Megablast | 5 |
Spain | Ramiro Lopez | 2 |
Finland | Something Good | 6 |
Poland | Frédéric Chopin | 6 |
Switzerland | Hermanos Gutiérrez | 334 |
Colombia | KAROL G | 12 |
Korea, Republic of | Baikal | 5 |
Argentina | Milo j | 7 |
Norway | Thomas Bergersen | 4 |
New Zealand | Sol3 Mio | 5 |
Puerto Rico | Bad Bunny | 8 |
Portugal | Salvador Sobral | 8 |
Bolivia | Los Kjarkas | 18 |
Brazil | Vanessa da Mata | 5 |
Belarus | Lamant | 8 |
Chile | Iugou | 1 |
China | 劉德華 | 1 |
Dominican Republic | Santana | 1 |
Ghana | Santrofi | 7 |
Hungary | Jay Lumen | 1 |
Indonesia | Sandrayati | 3 |
India | Shantanu Moitra | 1 |
Jamaica | Carl Douglas | 1 |
Kazakhstan | Oilix | 2 |
Myanmar | Mandalay Hill | 4 |
Philippines | Dpsht | 1 |
Sierra Leone | S.E. Rogie | 6 |
Turkey | Selda Bağcan | 2 |
Ukraine | The Cancel | 1 |
Uruguay | Rodríguez | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 11 | Presenting Arthur "Big Boy" Crudup by Arthur "Big Boy" Crudup | https://lastfm.freetls.fastly.net/i/u/60x60/b1fd57378567910b2d3d7d10155fe952.jpg | |
1960s | 105 | Rubber Soul (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/f7a0fadbea6e4d02ec1dec04669727ab.jpg | |
1970s | 241 | You Don't Mess Around with Jim by Jim Croce | https://lastfm.freetls.fastly.net/i/u/60x60/61ee90740374f2bc39832af2a3fe0b9b.jpg | |
1980s | 99 | Deja Vu by Crosby, Stills, Nash & Young | https://lastfm.freetls.fastly.net/i/u/60x60/6bb5533261da63d1c0f1d2f1668c00e3.jpg | |
1990s | 601 | Illmatic by Nas | https://lastfm.freetls.fastly.net/i/u/60x60/8dce63c224a643b78b39caeb27aadf8b.jpg | |
2000s | 1428 | Morning View by Incubus | https://lastfm.freetls.fastly.net/i/u/60x60/71c45e62e5624d32cdbc3063dad0d2ed.jpg | |
2010s | 1981 | Hamilton (Original Broadway Cast Recording) by Lin-Manuel Miranda | https://lastfm.freetls.fastly.net/i/u/60x60/0af25c850bbdc771b09f8b74431c16ec.jpg | |
2020s | 3319 | When Will We Land? by Barry Can't Swim | https://lastfm.freetls.fastly.net/i/u/60x60/daad325018b5c6c8312f88dcda7b60cc.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mpt05c
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 81 | 58 | 81% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 42 | 48 | 42% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 55 | 23 | 55% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 22 | 41 | 22% Concentration |
Replay rate | How often you returned to your favourite songs. | 55 | 70 | 55% Replay rate |
Quick facts
vs. 25 days, 7 hours (2023)
vs. 28 (2023)
vs. 36 (2023)


Did you know?
mpt05c's 2024 was LIT. They listened to 11 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!