Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 524 | 496 |
Feb | 497 | 584 |
Mar | 446 | 999 |
Apr | 338 | 830 |
May | 649 | 915 |
Jun | 491 | 1109 |
Jul | 343 | 491 |
Aug | 549 | 312 |
Sep | 422 | 198 |
Oct | 409 | 507 |
Nov | 538 | 820 |
Dec | 347 | 986 |
Top Music


Did you know?
The first track mrgollem scrobbled this year was Into Your Room (with MUNA) by Holly Humberstone.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 641 | 1,181 |
Tue | 1,054 | 1,106 |
Wed | 855 | 1,433 |
Thu | 862 | 1,191 |
Fri | 812 | 1,205 |
Sat | 677 | 923 |
Sun | 652 | 1,208 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 26 |
1 | 11 |
2 | 5 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 21 |
8 | 57 |
9 | 241 |
10 | 529 |
11 | 471 |
12 | 147 |
13 | 455 |
14 | 523 |
15 | 429 |
16 | 348 |
17 | 168 |
18 | 387 |
19 | 612 |
20 | 460 |
21 | 543 |
22 | 83 |
23 | 36 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Alec Benjamin | 219 |
United Kingdom | Tom Odell | 98 |
Netherlands | Froukje | 680 |
Canada | Marianne Beaulieu | 58 |
Australia | Clinton Kane | 21 |
France | Barbara Pravi | 15 |
Sweden | Avicii | 10 |
Germany | Andreas | 8 |
Norway | Sigrid | 64 |
Belgium | Peggy | 6 |
Ireland | Kodaline | 11 |
Italy | Ludovico Einaudi | 18 |
Denmark | Martin Jensen | 2 |
Iceland | Laufey | 26 |
Japan | Ren | 49 |
New Zealand | Lorde | 6 |
Israel | Asaf Avidan & The Mojos | 2 |
Poland | Diviners | 3 |
Switzerland | Pablo Nouvelle | 3 |
Spain | Rita Payés | 2 |
Finland | Yotto | 1 |
Korea, Republic of | Softy | 3 |
Brazil | Anna | 1 |
Portugal | The Black Mamba | 2 |
Ukraine | DaniSogen | 2 |
Antigua and Barbuda | Au/Ra | 1 |
Argentina | Utah | 2 |
Austria | Wolfgang Amadeus Mozart | 1 |
China | HOYO-MiX | 1 |
Czech Republic | Petr Kalandra | 2 |
Georgia | Tornike Kipiani | 3 |
Greece | Vangelis | 1 |
Croatia | 2Cellos | 1 |
India | Ishan | 1 |
Jamaica | Omi | 1 |
Lebanon | Maro | 2 |
Morocco | Meryem Aboulouafa | 1 |
Mexico | Gibran Alcocer | 1 |
Philippines | ((( o ))) | 2 |
Puerto Rico | Jorge Rivera-Herrans | 2 |
Romania | Alexandra Stan | 1 |
Serbia | Vintage & Morelli | 1 |
Turkey | møndberg | 1 |
Taiwan | Hebe | 2 |
None | LayUp | 5 |
South Africa | Kyle Watson | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 3 | Gunfighter Ballads and Trail Songs by Marty Robbins | https://lastfm.freetls.fastly.net/i/u/60x60/65c72a9a07757b0a012fef91fc6bf213.jpg | |
1960s | 19 | The World We Knew by Frank Sinatra | https://lastfm.freetls.fastly.net/i/u/60x60/d722c2511d6aee22bee0bd6144f1519d.jpg | |
1970s | 36 | Spirits Having Flown by Bee Gees | https://lastfm.freetls.fastly.net/i/u/60x60/23e4bb4c138948f59a896d30a4c42d85.jpg | |
1980s | 58 | Bad 25th Anniversary by Michael Jackson | https://lastfm.freetls.fastly.net/i/u/60x60/3a1224fa5a5735a9a0f92391c4bda67c.jpg | |
1990s | 64 | Pablo Honey by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/3820170a0a6cb7d7d429e2945cd067c9.jpg | |
2000s | 197 | Parachutes by Coldplay | https://lastfm.freetls.fastly.net/i/u/60x60/5fbcfb7258117e88cb73b45e25c88b01.jpg | |
2010s | 1501 | Narrated for You by Alec Benjamin | https://lastfm.freetls.fastly.net/i/u/60x60/e8e096ff83f840b67d3427275a227f4e.jpg | |
2020s | 3362 | Noodzakelijk Verdriet by Froukje | https://lastfm.freetls.fastly.net/i/u/60x60/8e900b678c8a29b06376feb9e7e62bde.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mrgollem
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 77 | 58 | 77% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 33 | 48 | 33% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 19 | 23 | 19% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 27 | 41 | 27% Concentration |
Replay rate | How often you returned to your favourite songs. | 56 | 70 | 56% Replay rate |
Quick facts
vs. 19 days, 11 hours (2023)
vs. 23 (2023)
vs. 41 (2023)


Did you know?
mrgollem's 2024 was LIT. They listened to 11 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!