Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 979 | 1248 |
Feb | 978 | 1494 |
Mar | 971 | 1443 |
Apr | 579 | 1080 |
May | 914 | 788 |
Jun | 642 | 1093 |
Jul | 509 | 1118 |
Aug | 611 | 1009 |
Sep | 565 | 703 |
Oct | 663 | 851 |
Nov | 595 | 889 |
Dec | 531 | 986 |
Top Music


Did you know?
The first track mrmojor1sing scrobbled this year was Iris by PASTEL GHOST.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,294 | 1,795 |
Tue | 1,034 | 1,786 |
Wed | 1,228 | 1,520 |
Thu | 1,055 | 1,591 |
Fri | 1,159 | 1,717 |
Sat | 1,709 | 2,871 |
Sun | 1,058 | 1,422 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 270 |
1 | 210 |
2 | 131 |
3 | 93 |
4 | 58 |
5 | 59 |
6 | 47 |
7 | 42 |
8 | 139 |
9 | 348 |
10 | 233 |
11 | 391 |
12 | 516 |
13 | 404 |
14 | 353 |
15 | 321 |
16 | 318 |
17 | 470 |
18 | 637 |
19 | 768 |
20 | 939 |
21 | 833 |
22 | 595 |
23 | 362 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Snow Strippers | 111 |
United Kingdom | King Krule | 155 |
Canada | Jons | 72 |
Mexico | Los Cadetes de Linares | 82 |
Australia | Tame Impala | 106 |
Germany | The Plums | 9 |
France | Daft Punk | 19 |
Netherlands | Klubbheads | 59 |
Jamaica | Stephen Marley | 7 |
Sweden | Bladee | 23 |
Ireland | John O'Callaghan | 11 |
Italy | Piero Umiliani | 3 |
Puerto Rico | Bad Bunny | 63 |
Chile | Cris Mj | 10 |
Japan | BeForU | 4 |
Spain | Hombres G | 7 |
Russian Federation | Утро | 27 |
Argentina | Supermerk2 | 28 |
Brazil | Mochakk | 58 |
Denmark | Iceage | 84 |
Korea, Republic of | Softy | 8 |
Belgium | Voyage | 1 |
New Zealand | Connan Mockasin | 9 |
Peru | Juaneco y su Combo | 2 |
Philippines | Eyedress | 12 |
Ukraine | Rory in early 20s | 11 |
Bolivia | Los Ecos | 10 |
Belarus | Lamant | 5 |
Colombia | J Balvin | 7 |
Dominican Republic | Tokischa | 7 |
Israel | Yehezkel Raz | 5 |
India | Sonu Nigam | 1 |
Norway | a-ha | 6 |
Poland | Atum | 3 |
Romania | The Wake | 3 |
Switzerland | Rozzo | 10 |
China | Antarctic Wastelands | 1 |
Cuba | Celia Cruz | 1 |
Egypt | عمر دياب | 1 |
Greece | Σtella | 3 |
Indonesia | Zachz Winner | 1 |
Iceland | 輕描淡寫 | 2 |
Kazakhstan | LXNGVX | 2 |
Lebanon | Fairuz | 1 |
Luxembourg | The Skinflicks | 1 |
Moldova | Memphis Cult | 43 |
Malaysia | Wings | 1 |
Nigeria | STEVE MONITE | 1 |
Senegal | Akon | 1 |
Turkey | Moose | 6 |
South Africa | Alice Phoebe Lou | 8 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 15 | Presenting Dion And The Belmonts by Dion & The Belmonts | https://lastfm.freetls.fastly.net/i/u/60x60/dd8c6da664a342c0bd0170ea5d78f197.jpg | |
1960s | 60 | The Original Monster Mash by Bobby 'Boris' Pickett | https://lastfm.freetls.fastly.net/i/u/60x60/f8d062d4d7728e0ce788778c19b429db.jpg | |
1970s | 164 | Love Bites by Buzzcocks | https://lastfm.freetls.fastly.net/i/u/60x60/f5d68123548056224c905b06ff9e753d.jpg | |
1980s | 293 | Operation Ivy (2007 Remaster) by Operation Ivy | https://lastfm.freetls.fastly.net/i/u/60x60/4c15f01b9d2d038b5589c9cc2bc6fe0b.jpg | |
1990s | 823 | Klubbhopping by Klubbheads | https://lastfm.freetls.fastly.net/i/u/60x60/689ad4f51d80380510c5b33ed9a0128d.jpg | |
2000s | 592 | Crystal Castles by Crystal Castles | https://lastfm.freetls.fastly.net/i/u/60x60/7096b4c2d2d9cc84bd3d919c552ca47d.jpg | |
2010s | 2694 | New Brigade by Iceage | https://lastfm.freetls.fastly.net/i/u/60x60/e874594412fa6453034f1fd259cbd157.jpg | |
2020s | 3241 | SC-9 by Yahir Saldivar | https://lastfm.freetls.fastly.net/i/u/60x60/a7ea11d6a28cf1472ed39e86b4a43c23.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mrmojor1sing
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 97 | 58 | 97% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 46 | 48 | 46% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 61 | 23 | 61% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 14 | 41 | 14% Concentration |
Replay rate | How often you returned to your favourite songs. | 64 | 70 | 64% Replay rate |
Quick facts
vs. 27 days, 5 hours (2023)
vs. 35 (2023)
vs. 84 (2023)


Did you know?
mrmojor1sing's 2024 was LIT. They listened to 5 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!