Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 4 | 185 |
Feb | 145 | 577 |
Mar | 289 | 571 |
Apr | 276 | 775 |
May | 167 | 690 |
Jun | 57 | 289 |
Jul | 254 | 825 |
Aug | 188 | 543 |
Sep | 16 | 272 |
Oct | 126 | 204 |
Nov | 79 | 50 |
Dec | 757 | 81 |
Top Music


Did you know?
The first track mrsawithyah scrobbled this year was Sunshowers by M.I.A..
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 599 | 907 |
Tue | 296 | 666 |
Wed | 352 | 762 |
Thu | 430 | 986 |
Fri | 427 | 641 |
Sat | 73 | 555 |
Sun | 181 | 545 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 25 |
1 | 28 |
2 | 23 |
3 | 13 |
4 | 2 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 20 |
9 | 204 |
10 | 349 |
11 | 340 |
12 | 183 |
13 | 191 |
14 | 186 |
15 | 173 |
16 | 177 |
17 | 139 |
18 | 12 |
19 | 43 |
20 | 93 |
21 | 72 |
22 | 44 |
23 | 41 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Kris Bowers | 252 |
Indonesia | Envy* | 95 |
United Kingdom | M.I.A. | 166 |
France | Brigitte Bardot | 6 |
Canada | Avril Lavigne | 27 |
Australia | Tame Impala | 7 |
Japan | Kikagaku Moyo | 43 |
Sweden | Refused | 2 |
Austria | Parov Stelar | 2 |
Belgium | Stromae | 1 |
Germany | Tangerine Dream | 1 |
Ireland | Hozier | 1 |
India | Alif | 1 |
Italy | Antonio Vivaldi | 1 |
Netherlands | Mila | 1 |
Norway | Aurora | 2 |
New Zealand | Lorde | 80 |
Philippines | CYRA | 11 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 1 |
Senegal | Akon | 1 |
Syrian Arab Republic | Mona Haydar | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 2 | My Gentleman Friend by Blossom Dearie | https://lastfm.freetls.fastly.net/i/u/60x60/e78ca6d75b0ed4c46fb70e1ab50e313a.jpg | |
1960s | 5 | Bubble Gum by Brigitte Bardot | https://lastfm.freetls.fastly.net/i/u/60x60/7f0998b5a51e6149759f1bad068fa722.jpg | |
1970s | 9 | Horses (Legacy Edition) by Patti Smith | https://lastfm.freetls.fastly.net/i/u/60x60/420fe2ccb04ea00bad42b65f1ea93d58.jpg | |
1980s | 6 | Hoping for Love by Isabelle Antena | https://lastfm.freetls.fastly.net/i/u/60x60/0f7c3a38daac89a9260ec13796c09f3d.jpg | |
1990s | 79 | Modern Life Is Rubbish by Blur | https://lastfm.freetls.fastly.net/i/u/60x60/9ed3bb405cd44092820652fe6d8ba2fe.jpg | |
2000s | 290 | Kala by M.I.A. | https://lastfm.freetls.fastly.net/i/u/60x60/358f51a69ad8c8221088bcba59d2be1f.jpg | |
2010s | 786 | Portamento by The Drums | https://lastfm.freetls.fastly.net/i/u/60x60/37d435318d744beea7f76d55f8800cad.jpg | |
2020s | 959 | The Wild Robot (Original Motion Picture Soundtrack) by Kris Bowers | https://lastfm.freetls.fastly.net/i/u/60x60/66ffe339640fccf9f64be1d3b6460003.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mrsawithyah
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 25 | 58 | 25% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 38 | 48 | 38% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 74 | 23 | 74% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 50 | 41 | 50% Concentration |
Replay rate | How often you returned to your favourite songs. | 51 | 70 | 51% Replay rate |
Quick facts
vs. 13 days, 10 hours (2023)
vs. 14 (2023)
vs. 24 (2023)


Did you know?
mrsawithyah's 2024 was LIT. They listened to 2 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!