Period | Scrobble count |
---|---|
1 | 82 |
2 | 46 |
3 | 76 |
4 | 20 |
5 | 29 |
6 | 16 |
7 | 67 |
8 | 51 |
9 | 87 |
10 | 62 |
11 | 17 |
12 | 0 |
13 | 27 |
14 | 82 |
15 | 55 |
16 | 40 |
17 | 25 |
18 | 75 |
19 | 24 |
20 | 33 |
21 | 2 |
22 | 64 |
23 | 32 |
24 | 84 |
25 | 108 |
26 | 55 |
27 | 68 |
28 | 89 |
29 | 21 |
30 | 13 |
ms7m
Last.fm Pro
April 2025
Scrobbles
1,450
Top Music
Artists
445
New Artists
25%
Albums
699
New Albums
44%
Tracks
925
New Tracks
46%
Charts
Music ratio
Tracks
925
vs. 746
(last month)
(last month)
Albums
699
vs. 542
(last month)
(last month)
Artists
445
vs. 394
(last month)
(last month)
Listening fingerprint
- ms7m
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the month. | 97 | 78 | 97% Consistency |
Discovery Rate | How much new music you listened to this month. Higher percentages mean you discovered more new artists. | 25 | 21 | 25% Discovery Rate |
Variance | How diverse your listening was this month. Higher percentages mean you explored more tags. | 26 | 28 | 26% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 29 | 51 | 29% Concentration |
Replay rate | How often you returned to your favourite songs. | 36 | 48 | 36% Replay rate |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 1 | Quarteto Em Cy by Quarteto Em Cy | https://lastfm.freetls.fastly.net/i/u/60x60/296b0b9ec9928447b70a3ff1c407a472.jpg | |
1970s | 4 | Troupeau Bleu by Cortex | https://lastfm.freetls.fastly.net/i/u/60x60/a39bbf8120fe47f0ad7d59271c3ec4dd.jpg | |
1980s | 1 | The Best of Sade by Sade | https://lastfm.freetls.fastly.net/i/u/60x60/3e9f44a18466985b01748600ee4892a3.jpg | |
1990s | 70 | Selected Ambient Works 85-92 by Aphex Twin | https://lastfm.freetls.fastly.net/i/u/60x60/6f199a67803148cfb2cf2238b8fda0fb.jpg | |
2000s | 75 | Modal Soul by Nujabes | https://lastfm.freetls.fastly.net/i/u/60x60/e605e0031a208775b7ac76f8c34290e3.jpg | |
2010s | 324 | Midnight In Peckham by Chaos in the CBD | https://lastfm.freetls.fastly.net/i/u/60x60/48a77668cdf0a346d30aa98833685825.jpg | |
2020s | 808 | F*CK U SKRILLEX YOU THINK UR ANDY WARHOL BUT UR NOT!! <3 by Skrillex | https://lastfm.freetls.fastly.net/i/u/60x60/8cec440a98afbb3b5fd750e0c864390e.jpg | true |
Listening clock
Hour | Scrobble count | Average scrobble count |
---|---|---|
0 | 53 | 42.6 |
1 | 37 | 38.2 |
2 | 17 | 26.6 |
3 | 12 | 18.2 |
4 | 11 | 12.0 |
5 | 1 | 6.4 |
6 | 6 | 5.4 |
7 | 11 | 5.2 |
8 | 28 | 9.8 |
9 | 49 | 54.6 |
10 | 76 | 83.6 |
11 | 70 | 91.0 |
12 | 80 | 80.4 |
13 | 125 | 100.6 |
14 | 96 | 133.6 |
15 | 116 | 118.8 |
16 | 128 | 115.6 |
17 | 126 | 109.0 |
18 | 96 | 83.0 |
19 | 93 | 68.8 |
20 | 28 | 71.4 |
21 | 43 | 69.8 |
22 | 74 | 53.6 |
23 | 74 | 55.8 |
- 6 month average
Busiest hour
4:00pm
Scrobbles in busiest hour
128
Mainstream score
ms7m is adventurous!
40% mainstream score
Quick facts
Listening time
4
days, 4 hours
vs. 3 days, 17 hours (last month)
Average scrobbles
48
/day
vs. 42 (last month)
Community
Last.fm
Want your own personalised listening stats? Join millions of users already tracking and discovering music with Last.fm. All for free.
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!