Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 958 | 1635 |
Feb | 1779 | 1488 |
Mar | 1511 | 2101 |
Apr | 1411 | 1645 |
May | 463 | 1395 |
Jun | 662 | 1798 |
Jul | 1201 | 2352 |
Aug | 1343 | 1096 |
Sep | 1159 | 1762 |
Oct | 1681 | 2316 |
Nov | 1454 | 1918 |
Dec | 1934 | 1598 |
Top Music


Did you know?
The first track mskdfjfsj scrobbled this year was Backlight by Ado.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,689 | 3,207 |
Tue | 2,670 | 3,006 |
Wed | 2,411 | 3,465 |
Thu | 2,476 | 3,090 |
Fri | 2,158 | 3,316 |
Sat | 1,436 | 2,394 |
Sun | 1,716 | 2,626 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1183 |
1 | 679 |
2 | 180 |
3 | 85 |
4 | 26 |
5 | 7 |
6 | 15 |
7 | 37 |
8 | 1295 |
9 | 1703 |
10 | 683 |
11 | 381 |
12 | 471 |
13 | 393 |
14 | 397 |
15 | 592 |
16 | 775 |
17 | 1110 |
18 | 1359 |
19 | 1008 |
20 | 422 |
21 | 438 |
22 | 921 |
23 | 1396 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Eminem | 221 |
Japan | ONE OK ROCK | 246 |
Korea, Republic of | LE SSERAFIM | 479 |
United Kingdom | Ed Sheeran | 301 |
France | Claude Bolling | 14 |
Sweden | ABBA | 24 |
Canada | Simple Plan | 46 |
Taiwan | 周杰倫 | 376 |
China | Ronghao Li | 36 |
Australia | Christopher Larkin | 56 |
Germany | Cascada | 8 |
Singapore | 林俊傑 | 287 |
Italy | Yena | 12 |
Belgium | O-Zone | 8 |
Ireland | The Script | 48 |
Norway | a-ha | 7 |
Spain | Berlinist | 9 |
Poland | Marcin Przybyłowicz | 26 |
Austria | Wolfgang Amadeus Mozart | 5 |
Finland | Jean Sibelius | 5 |
Indonesia | Niki | 18 |
Malaysia | namewee | 37 |
Denmark | Michael Learns to Rock | 14 |
Israel | Yehezkel Raz | 2 |
Netherlands | Armin van Buuren | 4 |
New Zealand | Nouri | 2 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 3 |
Brazil | Bin | 3 |
Colombia | Shakira | 14 |
Czech Republic | jaym | 1 |
Hungary | János Sebestyén | 6 |
Iceland | Laufey | 49 |
Mexico | Gibran Alcocer | 2 |
Philippines | Kristel Fulgar | 1 |
Portugal | 53a | 3 |
Romania | Francis On My Mind | 7 |
Argentina | Daniel Barenboim | 3 |
Bulgaria | Borislav Slavov | 24 |
Cyprus | Ivi Adamou | 3 |
Estonia | Homeboy | 2 |
Greece | Yanni | 6 |
Jamaica | Sean Kingston | 16 |
Puerto Rico | Don Omar | 9 |
Senegal | Akon | 5 |
None | Արամ Խաչատրյան | 1 |
Virgin Islands, British | Iyaz | 8 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 13 | Spirit by Leona Lewis | https://lastfm.freetls.fastly.net/i/u/60x60/23d384eb4d08456ba7e1b1f62d9a561f.jpg | |
1960s | 51 | Solo by Frankie Valli | https://lastfm.freetls.fastly.net/i/u/60x60/50c1f28205b73e34a1c2d0bc1a9b688c.jpg | |
1970s | 136 | Madman Across the Water by Elton John | https://lastfm.freetls.fastly.net/i/u/60x60/984188826369470d90143eda7df35959.jpg | |
1980s | 177 | Slippery When Wet by Bon Jovi | https://lastfm.freetls.fastly.net/i/u/60x60/f06a6447e11b26670be85467bdd39ce5.jpg | |
1990s | 378 | Millennium by Backstreet Boys | https://lastfm.freetls.fastly.net/i/u/60x60/be7d9be5645e1a7d64f51579401e48c7.jpg | |
2000s | 2039 | How to Save a Life by The Fray | https://lastfm.freetls.fastly.net/i/u/60x60/03b5b44e892541fabe3061c1d0df3683.jpg | |
2010s | 4659 | Puberty BookⅠ Bom by BOL4 | https://lastfm.freetls.fastly.net/i/u/60x60/035524a085ff387add7dac831cb54f44.jpg | |
2020s | 6457 | UNFORGIVEN by LE SSERAFIM | https://lastfm.freetls.fastly.net/i/u/60x60/3440483112bc2197eb2f0be4e83523b0.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mskdfjfsj
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 93 | 58 | 93% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 35 | 48 | 35% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 19 | 23 | 19% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 20 | 41 | 20% Concentration |
Replay rate | How often you returned to your favourite songs. | 71 | 70 | 71% Replay rate |
Quick facts
vs. 53 days, 14 hours (2023)
vs. 58 (2023)
vs. 96 (2023)


Did you know?
mskdfjfsj's 2024 was LIT. They listened to 25 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!