Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 967 | 1144 |
Feb | 828 | 573 |
Mar | 1305 | 902 |
Apr | 1536 | 1250 |
May | 1328 | 1072 |
Jun | 1012 | 732 |
Jul | 1370 | 1013 |
Aug | 651 | 1027 |
Sep | 782 | 803 |
Oct | 667 | 1097 |
Nov | 867 | 995 |
Dec | 1013 | 1189 |
Top Music


Did you know?
The first track mstockingham scrobbled this year was Fade Into A Dream by LÉON.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,940 | 1,791 |
Tue | 1,550 | 1,777 |
Wed | 1,941 | 1,708 |
Thu | 1,777 | 1,613 |
Fri | 2,004 | 1,543 |
Sat | 1,646 | 1,914 |
Sun | 1,468 | 1,451 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 121 |
1 | 129 |
2 | 80 |
3 | 137 |
4 | 260 |
5 | 357 |
6 | 521 |
7 | 645 |
8 | 668 |
9 | 581 |
10 | 617 |
11 | 878 |
12 | 915 |
13 | 998 |
14 | 909 |
15 | 941 |
16 | 789 |
17 | 707 |
18 | 671 |
19 | 447 |
20 | 317 |
21 | 292 |
22 | 190 |
23 | 156 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Sabrina Carpenter | 293 |
United Kingdom | Max Richter | 117 |
Australia | Spacey Jane | 426 |
Canada | Alvvays | 316 |
France | M83 | 104 |
Netherlands | Tiësto | 30 |
Sweden | Klo | 112 |
Italy | Piero Piccioni | 41 |
Germany | Felix Jaehn | 134 |
India | Sachin-Jigar | 120 |
Ireland | The Cranberries | 7 |
Norway | Kygo | 14 |
Russian Federation | Alpha 9 | 27 |
Japan | Matty | 6 |
South Africa | Alice Phoebe Lou | 6 |
Belgium | Alex Lustig | 5 |
Brazil | Alok | 46 |
Korea, Republic of | MONSTA X | 40 |
New Zealand | Yumi Zouma | 90 |
Spain | Alejandro Fernández | 12 |
Mexico | Armando Manzanero | 7 |
Austria | Gustav Mahler | 10 |
Colombia | Shakira | 3 |
Czech Republic | Antonín Dvořák | 3 |
Estonia | Misha Panfilov | 8 |
Finland | Jean Sibelius | 2 |
Greece | Σtella | 15 |
Israel | Yehezkel Raz | 12 |
Poland | Baird | 6 |
Argentina | Bizarrap | 4 |
Bangladesh | Lora | 1 |
Switzerland | Hermanos Gutiérrez | 5 |
China | Higher Brothers | 1 |
Denmark | Ea Kaya | 3 |
Egypt | Aly & Fila | 6 |
Ethiopia | Hailu Mergia | 4 |
Guyana | SAINt JHN | 2 |
Hungary | Franz Liszt | 1 |
Indonesia | Niki | 1 |
Iran, Islamic Republic of | aidin | 1 |
Iceland | Jóhann Jóhannsson | 2 |
Jamaica | Sean Paul | 14 |
Niger | Mdou Moctar | 1 |
Philippines | Eyedress | 5 |
Puerto Rico | Bad Bunny | 1 |
Slovenia | FLO | 8 |
Ukraine | Edvard Kravchuk | 1 |
Virgin Islands, British | Iyaz | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 14 | Gunfighter Ballads and Trail Songs by Marty Robbins | https://lastfm.freetls.fastly.net/i/u/60x60/65c72a9a07757b0a012fef91fc6bf213.jpg | |
1960s | 129 | Amore Mio Aiutami (Original Motion Picture Soundtrack) by Piero Piccioni | https://lastfm.freetls.fastly.net/i/u/60x60/6e4bd3dee94b577e51120f455f5aaa6c.jpg | |
1970s | 60 | The Album by ABBA | https://lastfm.freetls.fastly.net/i/u/60x60/d39374445a3f4a36987a44744583f15c.jpg | |
1980s | 94 | The Visitors (Deluxe Edition) by ABBA | https://lastfm.freetls.fastly.net/i/u/60x60/b1d6fc1a0a714ca7bb93d4d383661511.jpg | |
1990s | 179 | These Are Special Times by Céline Dion | https://lastfm.freetls.fastly.net/i/u/60x60/0a4d877c18424da3cd200e94f200f38e.jpg | |
2000s | 379 | UGK (Underground Kingz) by UGK | https://lastfm.freetls.fastly.net/i/u/60x60/2116aa50d7d46497736e029e81c86bd9.jpg | |
2010s | 2223 | Crunk Ain't Dead by Duke Deuce | https://lastfm.freetls.fastly.net/i/u/60x60/bc596295b4d680ff74f27109b09f4701.jpg | |
2020s | 7912 | Blue Rev by Alvvays | https://lastfm.freetls.fastly.net/i/u/60x60/e41b308ca8a94f72e26a79320a3bf313.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mstockingham
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 33 | 48 | 33% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 23 | 23 | 23% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 18 | 41 | 18% Concentration |
Replay rate | How often you returned to your favourite songs. | 78 | 70 | 78% Replay rate |
Quick facts
vs. 27 days, 22 hours (2023)
vs. 32 (2023)
vs. 108 (2023)


Did you know?
mstockingham's 2024 was LIT. They listened to 9 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!