Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2914 | 1342 |
Feb | 2258 | 2777 |
Mar | 3271 | 3335 |
Apr | 4197 | 2320 |
May | 4334 | 2866 |
Jun | 2906 | 2058 |
Jul | 4379 | 1653 |
Aug | 3405 | 1985 |
Sep | 4353 | 1991 |
Oct | 4086 | 3176 |
Nov | 4480 | 4008 |
Dec | 1983 | 2484 |
Top Music


Did you know?
The first track mtvcaleb scrobbled this year was No More Parties in LA by Kanye West.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 6,288 | 4,245 |
Tue | 6,969 | 3,233 |
Wed | 6,787 | 5,453 |
Thu | 7,384 | 4,363 |
Fri | 5,195 | 4,780 |
Sat | 4,079 | 4,176 |
Sun | 5,864 | 3,745 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 979 |
1 | 767 |
2 | 662 |
3 | 469 |
4 | 450 |
5 | 434 |
6 | 745 |
7 | 1607 |
8 | 2207 |
9 | 2407 |
10 | 2522 |
11 | 2759 |
12 | 2615 |
13 | 2472 |
14 | 2721 |
15 | 2691 |
16 | 2399 |
17 | 2285 |
18 | 2431 |
19 | 2294 |
20 | 2131 |
21 | 1786 |
22 | 1601 |
23 | 1132 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Tyler, The Creator | 2771 |
United Kingdom | Radiohead | 1303 |
Canada | Drake | 321 |
Japan | Casiopea | 121 |
Australia | Tame Impala | 467 |
Germany | C418 | 118 |
France | Air | 17 |
Italy | Piero Piccioni | 28 |
Sweden | Lucky Twice | 90 |
Brazil | Marcos Valle | 6 |
Denmark | Astrid Sonne | 6 |
Ireland | my bloody valentine | 15 |
Netherlands | Noisia | 2 |
New Zealand | BENEE | 8 |
Norway | Okay Kaya | 6 |
India | Vishal-Shekhar | 9 |
Iceland | múm | 6 |
Austria | Sofa Surfers | 1 |
Spain | 725 | 4 |
Jamaica | Sister Nancy | 16 |
Russian Federation | Pyotr Ilyich Tchaikovsky | 3 |
South Africa | Alice Phoebe Lou | 9 |
Belgium | Yusuf | 15 |
Switzerland | Pegasus | 1 |
China | Tractor | 2 |
Korea, Republic of | Mid-Air Thief | 7 |
Philippines | Eyedress | 11 |
Poland | Frédéric Chopin | 1 |
Singapore | Sobs | 1 |
Argentina | Paula Prieto | 4 |
Chile | The Holydrug Couple | 6 |
Estonia | Mid | 1 |
Hungary | Attila Zoller | 1 |
Israel | Cortex | 19 |
Mexico | Natalia Lafourcade | 68 |
Peru | Laghonia | 1 |
Portugal | Ian | 123 |
Ukraine | Stanislav Tolkachev | 6 |
Dominican Republic | Santana | 16 |
Finland | Less Gravity | 1 |
Greenland | Julie | 2 |
Greece | Σtella | 2 |
Croatia | The Frost | 2 |
Indonesia | Jerusalem | 1 |
Lithuania | JBC | 1 |
Luxembourg | Riven | 1 |
Malaysia | Wings | 6 |
Nigeria | Wizkid | 1 |
Saudi Arabia | Hajaj | 1 |
Slovenia | FLO | 3 |
Slovakia | MED | 5 |
Senegal | Akon | 1 |
Syrian Arab Republic | .cutspace | 1 |
Uruguay | Eduardo Mateo | 2 |
Zambia | Amanaz | 49 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 20 | Chet Baker Sings by Chet Baker | https://lastfm.freetls.fastly.net/i/u/60x60/054bddab181147ebb9cbbec7cce6e888.jpg | |
1960s | 286 | Begin Here by The Zombies | https://lastfm.freetls.fastly.net/i/u/60x60/69b6f482aea3042a787d3e402a39d843.jpg | |
1970s | 1778 | The Dark Side of the Moon by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/d4bdd038cacbec705e269edb0fd38419.jpg | |
1980s | 405 | Thriller by Michael Jackson | https://lastfm.freetls.fastly.net/i/u/60x60/a6a876bd5f927ac2ca5b72a4826f62c7.jpg | |
1990s | 1761 | OK Computer by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/131e3e85d45047e93ab77b422e591719.jpg | |
2000s | 3785 | In Rainbows by Radiohead | https://lastfm.freetls.fastly.net/i/u/60x60/9dbcd9399ac3e622b4f508323155b644.jpg | |
2010s | 20508 | Blonde by Frank Ocean | https://lastfm.freetls.fastly.net/i/u/60x60/66792502e9fb82551612c02cfef19f10.jpg | true |
2020s | 11426 | Charm by Clairo | https://lastfm.freetls.fastly.net/i/u/60x60/6e8d5d5ca3c27594162651accd47cb7e.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mtvcaleb
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 80 | 48 | 80% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 13 | 23 | 13% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 33 | 41 | 33% Concentration |
Replay rate | How often you returned to your favourite songs. | 80 | 70 | 80% Replay rate |
Quick facts
vs. 72 days, 20 hours (2023)
vs. 82 (2023)
vs. 98 (2023)


Did you know?
mtvcaleb's 2024 was LIT. They listened to 19 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!