Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 610 | 1347 |
Feb | 807 | 1539 |
Mar | 1161 | 1187 |
Apr | 1333 | 1696 |
May | 2295 | 800 |
Jun | 51 | 369 |
Jul | 0 | 543 |
Aug | 585 | 160 |
Sep | 935 | 649 |
Oct | 728 | 550 |
Nov | 1289 | 645 |
Dec | 1680 | 1161 |
Top Music


Did you know?
The first track mundanemagic scrobbled this year was Never Dawn by Lacuna Coil.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,803 | 1,478 |
Tue | 1,443 | 1,123 |
Wed | 1,251 | 880 |
Thu | 1,413 | 1,214 |
Fri | 2,113 | 1,894 |
Sat | 1,757 | 2,411 |
Sun | 1,694 | 1,646 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 22 |
1 | 21 |
2 | 19 |
3 | 0 |
4 | 9 |
5 | 5 |
6 | 65 |
7 | 1213 |
8 | 584 |
9 | 646 |
10 | 780 |
11 | 957 |
12 | 854 |
13 | 781 |
14 | 725 |
15 | 826 |
16 | 866 |
17 | 879 |
18 | 804 |
19 | 606 |
20 | 341 |
21 | 249 |
22 | 149 |
23 | 73 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Seether | 471 |
United Kingdom | Nothing But Thieves | 190 |
France | Philippe Jaroussky | 39 |
Puerto Rico | Rauw Alejandro | 271 |
Canada | Evans Blue | 91 |
Germany | Till Lindemann | 90 |
Colombia | J Balvin | 87 |
Italy | Lacuna Coil | 97 |
Mexico | José José | 6 |
Spain | Jordi Savall | 22 |
Sweden | In Flames | 33 |
Netherlands | Henk Bouman | 16 |
Russian Federation | Nikolai Lugansky | 12 |
Australia | Kristian Bezuidenhout | 18 |
Argentina | Cazzu | 19 |
Austria | Herbert von Karajan | 19 |
Korea, Republic of | Myung Whun Chung | 6 |
Switzerland | Hespèrion XX | 10 |
Dominican Republic | johnny pacheco & celia cruz | 3 |
Finland | Apocalyptica | 5 |
Czech Republic | Prague Philharmonia | 15 |
Hungary | András Schiff | 11 |
Ireland | The Cranberries | 5 |
Jamaica | RVSSIAN | 3 |
Norway | Sirenia | 20 |
Belgium | René Jacobs | 9 |
Brazil | Anitta | 10 |
China | Lang Lang | 17 |
Denmark | Raunchy | 8 |
Japan | Mitsuko Uchida | 7 |
Latvia | Gidon Kremer | 18 |
Nigeria | Ruger | 1 |
Panama | Rubén Blades | 1 |
Poland | Krystian Zimerman | 19 |
Slovakia | Magdalena Hajossyova | 6 |
Venezuela | Adolescent's Orquesta | 15 |
Cuba | Celia Cruz | 2 |
Estonia | Kristjan Järvi | 12 |
Iceland | Víkingur Ólafsson | 36 |
New Zealand | SPA | 30 |
None | Emil Gilels | 3 |
Barbados | Rupee | 1 |
Bulgaria | Borislav Slavov | 1 |
Egypt | Mohamed Ramadan | 1 |
Georgia | Khatia Buniatishvili | 16 |
Greece | Leonidas Kavakos | 12 |
Israel | Her Last Sight | 3 |
Morocco | Nour Ayadi | 5 |
Nicaragua | Luis Enrique | 3 |
Slovenia | Dubravka Tomšič | 1 |
Taiwan | Bloody Tyrant | 1 |
Ukraine | Jinjer | 2 |
Holy See (Vatican City State) | Sistine Chapel Choir | 4 |
South Africa | Tyla | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 11 | Entremont Plays Chopin (Remastered) by Philippe Entremont | https://lastfm.freetls.fastly.net/i/u/60x60/88dcecd3b378095f3ef56a8d332dd469.jpg | |
1960s | 32 | Julian Bream - The Complete Album Collection by Julian Bream | https://lastfm.freetls.fastly.net/i/u/60x60/333e2a90abdcf32686662f960decbd44.jpg | |
1970s | 81 | The Essential Billy Joel by Billy Joel | https://lastfm.freetls.fastly.net/i/u/60x60/02f6826242524a0abe9c2c8ebc05b4e5.jpg | |
1980s | 116 | Thriller by Michael Jackson | https://lastfm.freetls.fastly.net/i/u/60x60/a6a876bd5f927ac2ca5b72a4826f62c7.jpg | |
1990s | 365 | In a Reverie by Lacuna Coil | https://lastfm.freetls.fastly.net/i/u/60x60/366cb824386b45e18bbce8ec23827a6a.jpg | |
2000s | 1834 | The Curse by Atreyu | https://lastfm.freetls.fastly.net/i/u/60x60/8287940ec195467b957b01fa1e288135.jpg | |
2010s | 1671 | Nothing But Thieves (Deluxe) by Nothing But Thieves | https://lastfm.freetls.fastly.net/i/u/60x60/d23076e68f86656554c2dd393a218caf.jpg | |
2020s | 4324 | The Surface Seems So Far by Seether | https://lastfm.freetls.fastly.net/i/u/60x60/ba0f1e96cb206ad89eca60e90c517082.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mundanemagic
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 74 | 58 | 74% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 53 | 48 | 53% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 61 | 23 | 61% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 20 | 41 | 20% Concentration |
Replay rate | How often you returned to your favourite songs. | 61 | 70 | 61% Replay rate |
Quick facts
vs. 28 days, 14 hours (2023)
vs. 29 (2023)
vs. 49 (2023)


Did you know?
mundanemagic's 2024 was LIT. They listened to 17 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!