Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 9 | 58 |
Feb | 80 | 145 |
Mar | 83 | 53 |
Apr | 140 | 29 |
May | 193 | 64 |
Jun | 100 | 31 |
Jul | 8 | 60 |
Aug | 7 | 147 |
Sep | 6 | 121 |
Oct | 4 | 129 |
Nov | 42 | 19 |
Dec | 10 | 253 |
Top Music


Did you know?
The first track myerscarpenter scrobbled this year was Overture by Jeremy Soule.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 147 | 140 |
Tue | 199 | 94 |
Wed | 42 | 238 |
Thu | 66 | 190 |
Fri | 92 | 286 |
Sat | 76 | 84 |
Sun | 60 | 77 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 23 |
8 | 17 |
9 | 31 |
10 | 51 |
11 | 92 |
12 | 116 |
13 | 53 |
14 | 81 |
15 | 65 |
16 | 18 |
17 | 40 |
18 | 32 |
19 | 24 |
20 | 11 |
21 | 20 |
22 | 7 |
23 | 1 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | The Lemonheads | 57 |
United Kingdom | Screaming Trees | 75 |
France | Daft Punk | 22 |
Australia | Mick Gordon | 1 |
Canada | Buffy Sainte‐Marie | 1 |
Spain | Los Bravos | 1 |
Italy | I Cantori Moderni Di Alessandroni | 1 |
Japan | 田中昌之 | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 24 | Pet Sounds by The Beach Boys | https://lastfm.freetls.fastly.net/i/u/60x60/4f8a723d5e2848c7c820a1ac8768fce5.jpg | |
1970s | 64 | The Dark Side of the Moon by Pink Floyd | https://lastfm.freetls.fastly.net/i/u/60x60/d4bdd038cacbec705e269edb0fd38419.jpg | |
1980s | 7 | The Joshua Tree by U2 | https://lastfm.freetls.fastly.net/i/u/60x60/b746f016aef9f8a8274c3f377e0d6316.jpg | |
1990s | 273 | Sweet Oblivion by Screaming Trees | https://lastfm.freetls.fastly.net/i/u/60x60/877177b7affb4f5a065539413b8633a8.jpg | true |
2000s | 100 | Demon Days by Gorillaz | https://lastfm.freetls.fastly.net/i/u/60x60/271483e955d2b255160f3361a7f5fb78.jpg | |
2010s | 141 | Quentin Tarantino’s Once Upon a Time in Hollywood: Original Motion Picture Soundtrack by Various Artists | https://lastfm.freetls.fastly.net/i/u/60x60/31953edd3c69a96d07ea0f401dca4a43.jpg | |
2020s | 20 | It’s A Shame About Ray by The Lemonheads | https://lastfm.freetls.fastly.net/i/u/60x60/4e054bc105309cc8cb15cbeb0aaa7db7.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- myerscarpenter
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 19 | 58 | 19% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 35 | 48 | 35% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 68 | 23 | 68% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 62 | 41 | 62% Concentration |
Replay rate | How often you returned to your favourite songs. | 44 | 70 | 44% Replay rate |
Quick facts
vs. 2 days, 18 hours (2023)
vs. 3 (2023)
vs. 5 (2023)
Did you know?
myerscarpenter's 2024 was LIT. They listened to 1 track with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!