Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 5234 | 1975 |
Feb | 5489 | 2105 |
Mar | 4964 | 4592 |
Apr | 5535 | 5010 |
May | 5156 | 4083 |
Jun | 5276 | 2082 |
Jul | 2427 | 2516 |
Aug | 3962 | 4594 |
Sep | 4677 | 2881 |
Oct | 8020 | 3790 |
Nov | 4709 | 5663 |
Dec | 6041 | 3762 |
Top Music


Did you know?
The first track myliveevil scrobbled this year was wherever u r (ft. V of BTS) by UMI.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 9,706 | 6,668 |
Tue | 9,465 | 5,763 |
Wed | 8,827 | 6,322 |
Thu | 8,674 | 6,357 |
Fri | 8,410 | 6,900 |
Sat | 8,010 | 5,079 |
Sun | 8,398 | 5,964 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 2190 |
1 | 1513 |
2 | 1021 |
3 | 1028 |
4 | 1148 |
5 | 1450 |
6 | 1786 |
7 | 2046 |
8 | 2279 |
9 | 2353 |
10 | 2648 |
11 | 2887 |
12 | 2960 |
13 | 2924 |
14 | 2422 |
15 | 2580 |
16 | 3185 |
17 | 3762 |
18 | 3875 |
19 | 3825 |
20 | 3740 |
21 | 3612 |
22 | 3328 |
23 | 2928 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
Korea, Republic of | BTS | 13427 |
Japan | Egoist | 3 |
United States | Megan Thee Stallion | 1610 |
United Kingdom | Coldplay | 50 |
Australia | The Kid LAROI | 126 |
France | Lady Jane | 6 |
New Zealand | Jawsh 685 | 13 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1970s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1980s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1990s | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
2000s | 1 | again by YUI | https://lastfm.freetls.fastly.net/i/u/60x60/aac6f8fd211242be88a4f620a5aac9b0.jpg | |
2010s | 5152 | LOVE YOURSELF 轉 'Tear' by BTS | https://lastfm.freetls.fastly.net/i/u/60x60/5f0214a58dec8ee36d902b50104b9740.jpg | |
2020s | 54194 | GOLDEN by Jung Kook | https://lastfm.freetls.fastly.net/i/u/60x60/75237b5486ec758942f4ad114ed05e17.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- myliveevil
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 95 | 58 | 95% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 33 | 48 | 33% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 29 | 23 | 29% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 98 | 41 | 98% Concentration |
Replay rate | How often you returned to your favourite songs. | 99 | 70 | 99% Replay rate |
Quick facts
vs. 98 days, 11 hours (2023)
vs. 118 (2023)
vs. 62 (2023)


Did you know?
myliveevil's 2024 was LIT. They listened to 1 track with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!