Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2959 | 1834 |
Feb | 2530 | 1475 |
Mar | 3033 | 2681 |
Apr | 2746 | 2357 |
May | 3045 | 2299 |
Jun | 2386 | 1629 |
Jul | 2340 | 1419 |
Aug | 4298 | 2085 |
Sep | 2482 | 2603 |
Oct | 3003 | 2605 |
Nov | 2736 | 2245 |
Dec | 2715 | 2322 |
Top Music


Did you know?
The first track myoingco scrobbled this year was THE DROP - Wooli Remix by Gammer.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 4,856 | 3,946 |
Tue | 4,987 | 4,213 |
Wed | 4,895 | 3,925 |
Thu | 4,855 | 3,873 |
Fri | 4,858 | 3,554 |
Sat | 4,665 | 3,155 |
Sun | 5,157 | 2,888 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 191 |
1 | 144 |
2 | 179 |
3 | 185 |
4 | 236 |
5 | 294 |
6 | 1047 |
7 | 2550 |
8 | 2654 |
9 | 2525 |
10 | 2135 |
11 | 2006 |
12 | 2182 |
13 | 2115 |
14 | 2021 |
15 | 1949 |
16 | 1878 |
17 | 2282 |
18 | 2028 |
19 | 1585 |
20 | 1462 |
21 | 1306 |
22 | 867 |
23 | 452 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Sabrina Carpenter | 271 |
United Kingdom | Charli xcx | 1782 |
Australia | Odd Mob | 188 |
Netherlands | Mason | 219 |
Canada | Zeds Dead | 186 |
France | David Guetta | 648 |
Germany | Jaden Bojsen | 59 |
Sweden | Avicii | 93 |
Italy | Meduza | 73 |
Belgium | Basstripper | 76 |
Brazil | zerb | 72 |
Norway | Kream | 116 |
Denmark | Kristine Blond | 15 |
Spain | Kastelo | 29 |
New Zealand | Lorde | 69 |
Russian Federation | my!lane | 5 |
Japan | T2 | 28 |
Ireland | Obskür | 11 |
Israel | Yehezkel Raz | 2 |
Jamaica | Major Lazer | 6 |
Austria | Westend | 31 |
Lithuania | JKRS | 51 |
Colombia | Alé Kumá | 5 |
Estonia | P.V.A. | 17 |
Korea, Republic of | Piri | 3 |
Argentina | Adrian Hour | 11 |
Switzerland | DJ Antoine | 14 |
Finland | Huge L | 13 |
Indonesia | Joey Alexander | 1 |
Kazakhstan | LXNGVX | 3 |
Mexico | Andruss | 56 |
Portugal | Tom Enzy | 18 |
Romania | Alexandra Stan | 2 |
Ukraine | Orbit | 5 |
United Arab Emirates | Hollaphonic | 1 |
Antigua and Barbuda | Au/Ra | 1 |
Bulgaria | Ate | 1 |
Belarus | DXSTINY | 1 |
Dominican Republic | Frank Reyes | 2 |
Greece | Σtella | 1 |
Guyana | SAINt JHN | 6 |
Haiti | Lakou Mizik | 4 |
India | A.R. Rahman | 1 |
Iceland | Laufey | 6 |
Jersey | Guru Josh Project | 1 |
Macedonia | Galoski | 11 |
Philippines | Eyedress | 1 |
Poland | Frédéric Chopin | 1 |
Slovakia | MONSS | 141 |
Turkey | Dj KaNTiK | 1 |
Taiwan | Hiko | 1 |
Venezuela | LIZ | 1 |
Virgin Islands, British | Iyaz | 1 |
South Africa | Kyle Watson | 7 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 42 | Forever by The Little Dippers | https://lastfm.freetls.fastly.net/i/u/60x60/2cabefd9404784819197e4458907cc7e.jpg | |
1960s | 100 | Emotions by Brenda Lee | https://lastfm.freetls.fastly.net/i/u/60x60/244b131df780f4469cdb04958aaa9adb.jpg | |
1970s | 39 | L'amica di mia madre (Colonna sonora originale del film) by Alberto Baldan Bembo | https://lastfm.freetls.fastly.net/i/u/60x60/8c968ac5367370efd18763bc8fbec8a2.jpg | |
1980s | 25 | Paradise by Inner City | https://lastfm.freetls.fastly.net/i/u/60x60/7f67321ce38a48ab95ad3d306fe33ce6.jpg | |
1990s | 69 | Dummy by Portishead | https://lastfm.freetls.fastly.net/i/u/60x60/29f72d0333df4193981b5ff16dd37df6.jpg | |
2000s | 1047 | One More Love by David Guetta | https://lastfm.freetls.fastly.net/i/u/60x60/abea43811c0c48278574f036235c273f.jpg | |
2010s | 5319 | 18 Months by Calvin Harris | https://lastfm.freetls.fastly.net/i/u/60x60/38a2d0c803cb46c1b99bc66babdb216f.jpg | |
2020s | 19159 | BRAT by Charli xcx | https://lastfm.freetls.fastly.net/i/u/60x60/b00527c6ae0cd1d4c9bf3706b130ad56.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- myoingco
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 100 | 58 | 100% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 44 | 48 | 44% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 10 | 23 | 10% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 15 | 41 | 15% Concentration |
Replay rate | How often you returned to your favourite songs. | 83 | 70 | 83% Replay rate |
Quick facts
vs. 56 days, 21 hours (2023)
vs. 70 (2023)
vs. 64 (2023)


Did you know?
myoingco's 2024 was LIT. They listened to 16 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!