Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 7518 | 13129 |
Feb | 6605 | 11120 |
Mar | 6656 | 11990 |
Apr | 5696 | 12245 |
May | 5471 | 11048 |
Jun | 2930 | 9829 |
Jul | 2679 | 10195 |
Aug | 1962 | 11252 |
Sep | 2699 | 8437 |
Oct | 3507 | 10364 |
Nov | 5489 | 9435 |
Dec | 8061 | 6457 |
Top Music


Did you know?
The first track salemlost scrobbled this year was Hyperstop by gupi.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 8,981 | 19,194 |
Tue | 9,128 | 18,334 |
Wed | 7,741 | 17,737 |
Thu | 8,234 | 17,526 |
Fri | 8,869 | 17,648 |
Sat | 7,212 | 17,088 |
Sun | 9,108 | 17,974 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 1133 |
1 | 2204 |
2 | 2553 |
3 | 2490 |
4 | 2667 |
5 | 3067 |
6 | 3132 |
7 | 2758 |
8 | 2989 |
9 | 3314 |
10 | 3504 |
11 | 3340 |
12 | 2999 |
13 | 3051 |
14 | 3078 |
15 | 2599 |
16 | 2611 |
17 | 2783 |
18 | 2848 |
19 | 2961 |
20 | 2496 |
21 | 413 |
22 | 88 |
23 | 195 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Dua Saleh | 677 |
Korea, Republic of | Ravi | 1514 |
United Kingdom | Band of Skulls | 543 |
Canada | grandson | 207 |
Australia | Tkay Maidza | 111 |
Japan | Ren | 75 |
Germany | Queen Bee | 41 |
Italy | Måneskin | 556 |
Sweden | The Hives | 91 |
France | Bibi | 77 |
Jamaica | Sean Paul | 112 |
Mexico | The Real Antonios | 30 |
China | WayV | 172 |
Brazil | Alok | 31 |
Netherlands | Tiësto | 54 |
New Zealand | Theia | 12 |
Puerto Rico | Bad Bunny | 78 |
Ireland | Hozier | 346 |
Norway | girl in red | 81 |
Belgium | Tamino | 195 |
Switzerland | Tina Turner | 17 |
Colombia | Shakira | 38 |
Denmark | MØ | 83 |
Spain | Sak Noel | 10 |
Argentina | Bizarrap | 31 |
Chile | Ana Tijoux | 29 |
Indonesia | Niki | 25 |
Israel | Dennis Lloyd | 33 |
India | Jey | 2 |
Portugal | Moullinex | 3 |
Russian Federation | InterWorld | 10 |
Thailand | Jeff Satur | 11 |
Austria | HEARTCORE | 1 |
Dominican Republic | Santana | 1 |
Greece | Updog | 23 |
Iceland | Björk | 15 |
Nigeria | JujuBoy | 2 |
Palestinian Territory, Occupied | Elyanna | 3 |
Ukraine | Сметана band | 9 |
Antigua and Barbuda | Au/Ra | 44 |
Bulgaria | Kai | 874 |
Cameroon | Salatiel | 53 |
Costa Rica | Kadeho | 2 |
Finland | Käärijä | 1 |
Ghana | Amaarae | 2 |
Hungary | Mark | 19 |
Morocco | SouMix | 1 |
Malaysia | Alextbh | 15 |
Philippines | Eyedress | 1 |
Poland | Brodka | 1 |
Romania | Mourners | 1 |
Singapore | Kaye | 1 |
Slovenia | FLO | 16 |
Senegal | Akon | 1 |
Tunisia | Znous | 1 |
Trinidad and Tobago | Bunji Garlin | 20 |
Taiwan | Nini music | 12 |
Tanzania, United Republic of | Rayvanny | 3 |
Venezuela | LIZ | 12 |
Virgin Islands, British | Iyaz | 1 |
South Africa | Tyla | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 4 | I Walk the Line by Johnny Cash | https://lastfm.freetls.fastly.net/i/u/60x60/f62b30c48a956b1d1159d00f2e2477ad.jpg | |
1960s | 162 | I Put a Spell on You by Nina Simone | https://lastfm.freetls.fastly.net/i/u/60x60/36ce8d02b77ef674d05fb4cca94a2706.jpg | |
1970s | 315 | Just as I Am by Bill Withers | https://lastfm.freetls.fastly.net/i/u/60x60/ae3cf3e82b2c4e2bb78c981ae1c5787b.jpg | |
1980s | 1068 | Pretty Hate Machine by Nine Inch Nails | https://lastfm.freetls.fastly.net/i/u/60x60/a4dc5c9ce9a30e274f3d5f81855890e6.jpg | |
1990s | 1641 | Purple (2019 Remaster) by Stone Temple Pilots | https://lastfm.freetls.fastly.net/i/u/60x60/3e0e8f4e0f62fa8e53cf153f23ee55b7.jpg | |
2000s | 3531 | Consolers of the Lonely by The Raconteurs | https://lastfm.freetls.fastly.net/i/u/60x60/5d950ae1e43c96c415f4c989e69ddd55.jpg | |
2010s | 13881 | SAMURAI SESSIONS vol.3 - Worlds Collide - by MIYAVI | https://lastfm.freetls.fastly.net/i/u/60x60/a4313d951975e856638b1208212e0f3a.jpg | |
2020s | 35042 | Moodswings In To Order by DPR IAN | https://lastfm.freetls.fastly.net/i/u/60x60/a1c1bc1874fdd67ee7c9bb5b943c0c94.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- salemlost
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 98 | 58 | 98% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 34 | 48 | 34% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 6 | 23 | 6% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 16 | 41 | 16% Concentration |
Replay rate | How often you returned to your favourite songs. | 83 | 70 | 83% Replay rate |
Quick facts
vs. 294 days, 3 hours (2023)
vs. 344 (2023)
vs. 261 (2023)


Did you know?
salemlost's 2024 was LIT. They listened to 39 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!