Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 2954 | 2541 |
Feb | 2784 | 2680 |
Mar | 1894 | 2718 |
Apr | 1889 | 2788 |
May | 1245 | 3555 |
Jun | 868 | 2861 |
Jul | 0 | 3006 |
Aug | 0 | 2876 |
Sep | 0 | 2399 |
Oct | 0 | 5291 |
Nov | 0 | 4795 |
Dec | 0 | 3507 |
Top Music


Did you know?
The first track sarahbeth-2 scrobbled this year was All Your'n by Tyler Childers.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,388 | 5,070 |
Tue | 1,783 | 7,540 |
Wed | 1,908 | 6,093 |
Thu | 2,102 | 5,712 |
Fri | 1,434 | 5,563 |
Sat | 1,576 | 4,407 |
Sun | 1,443 | 4,632 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 452 |
1 | 368 |
2 | 267 |
3 | 231 |
4 | 207 |
5 | 211 |
6 | 257 |
7 | 347 |
8 | 795 |
9 | 351 |
10 | 655 |
11 | 787 |
12 | 775 |
13 | 614 |
14 | 490 |
15 | 518 |
16 | 632 |
17 | 537 |
18 | 496 |
19 | 460 |
20 | 542 |
21 | 576 |
22 | 544 |
23 | 522 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Taylor Swift | 1866 |
United Kingdom | Calvin Harris | 121 |
Canada | Drake | 153 |
Australia | Mallrat | 78 |
Sweden | Tove Lo | 29 |
France | David Guetta | 39 |
Germany | Zedd | 22 |
Puerto Rico | Daddy Yankee | 11 |
Netherlands | Tiësto | 6 |
Norway | girl in red | 6 |
Spain | DJ Sammy | 11 |
Italy | Machine Gun Kelly | 7 |
Colombia | Shakira | 3 |
Ireland | Hozier | 180 |
Jamaica | Major Lazer | 7 |
New Zealand | Lorde | 65 |
Belgium | Lasgo | 2 |
Denmark | Enur | 2 |
Iceland | Of Monsters and Men | 6 |
Austria | Global Deejays | 1 |
Brazil | Huey | 2 |
Dominican Republic | Santana | 3 |
Korea, Republic of | BTS | 1 |
Mexico | Reik | 1 |
Russian Federation | t.A.T.u. | 5 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 0 | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | ||
1960s | 4 | Bookends by Simon & Garfunkel | https://lastfm.freetls.fastly.net/i/u/60x60/b0ce31385dc243dbb08ac107a2458661.jpg | |
1970s | 20 | Arrival by ABBA | https://lastfm.freetls.fastly.net/i/u/60x60/9669591438fa40869420f91c617de999.jpg | |
1980s | 70 | Songs From The Big Chair (Super Deluxe Edition) by Tears for Fears | https://lastfm.freetls.fastly.net/i/u/60x60/db2010fbfdaeea0d270993d87af3c96a.jpg | |
1990s | 224 | Daydream by Mariah Carey | https://lastfm.freetls.fastly.net/i/u/60x60/a8cb3dce5c18d34b582f2329ba001f02.jpg | |
2000s | 582 | Oracular Spectacular by MGMT | https://lastfm.freetls.fastly.net/i/u/60x60/32774a8d1143a4a7087f4a18d5e2ede2.jpg | |
2010s | 5350 | reputation by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/05df79341035d53b68eb846764365e02.jpg | true |
2020s | 4997 | THE TORTURED POETS DEPARTMENT: THE ANTHOLOGY by Taylor Swift | https://lastfm.freetls.fastly.net/i/u/60x60/3e9934e3815f2949acc34415d8931aea.jpg |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- sarahbeth-2
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 47 | 58 | 47% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 13 | 48 | 13% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 16 | 23 | 16% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 33 | 41 | 33% Concentration |
Replay rate | How often you returned to your favourite songs. | 85 | 70 | 85% Replay rate |
Quick facts
vs. 93 days, 19 hours (2023)
vs. 107 (2023)
vs. 97 (2023)


Did you know?
sarahbeth-2's 2024 was LIT. They listened to 7 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!