Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1543 | 1936 |
Feb | 1065 | 1470 |
Mar | 1335 | 1384 |
Apr | 1226 | 1799 |
May | 1056 | 1603 |
Jun | 833 | 1919 |
Jul | 915 | 1908 |
Aug | 620 | 1603 |
Sep | 518 | 1148 |
Oct | 639 | 1792 |
Nov | 881 | 1622 |
Dec | 423 | 1197 |

Top Music


Did you know?
The first track satoiv2 scrobbled this year was Little Plant by Ben Howard.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,706 | 3,292 |
Tue | 1,648 | 3,299 |
Wed | 2,032 | 4,089 |
Thu | 1,466 | 3,168 |
Fri | 1,559 | 1,844 |
Sat | 1,422 | 1,645 |
Sun | 1,221 | 2,044 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 345 |
1 | 327 |
2 | 191 |
3 | 194 |
4 | 140 |
5 | 102 |
6 | 139 |
7 | 146 |
8 | 105 |
9 | 212 |
10 | 489 |
11 | 653 |
12 | 718 |
13 | 812 |
14 | 744 |
15 | 632 |
16 | 538 |
17 | 559 |
18 | 757 |
19 | 852 |
20 | 700 |
21 | 649 |
22 | 478 |
23 | 572 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | RealYungPhil | 854 |
United Kingdom | Ben Howard | 167 |
Canada | Saya Gray | 85 |
Australia | Juice Webster | 13 |
Japan | Kaede | 37 |
Sweden | Sarah Klang | 23 |
France | DJ Lycox | 15 |
Germany | Florist | 13 |
Netherlands | Winne | 19 |
Brazil | Jorge Ben | 20 |
Denmark | Erika de Casier | 27 |
Ireland | Róisín Murphy | 13 |
Italy | Sepiatone | 6 |
Belgium | Isbells | 5 |
Spain | Trim | 37 |
New Zealand | Aldous Harding | 43 |
Norway | Highasakite | 4 |
Ghana | Gyedu-Blay Ambolley | 16 |
Jamaica | Eric Donaldson | 41 |
Mexico | Chino Pacas | 15 |
Nigeria | muva of Earth | 5 |
Poland | Jacek Skubikowski | 2 |
Austria | Soap&Skin | 22 |
Congo, the Democratic Republic of the | Kalenga Antonance | 3 |
Israel | Cortex | 4 |
Niger | Les Filles De Illighadad | 5 |
Portugal | Ana Moura | 2 |
South Africa | Okmalumkoolkat | 2 |
Switzerland | Hermanos Gutiérrez | 5 |
Korea, Republic of | Piri | 1 |
Lebanon | Issam Hajali | 2 |
Mali | Amadou & Mariam | 2 |
Peru | Monik | 2 |
Philippines | Eyedress | 2 |
Tanzania, United Republic of | Mbaraka Mwinshehe | 2 |
Zambia | Smokey Haangala | 8 |
Argentina | Juana Molina | 1 |
Barbados | Rupee | 1 |
Burkina Faso | Amadou Balaké | 4 |
Bulgaria | KiNK | 1 |
Bahamas | Blind Blake | 1 |
Czech Republic | dné | 2 |
Algeria | Ahmed Malek | 4 |
Egypt | Al Massrieen | 1 |
Western Sahara | Mariem Hassan | 3 |
Finland | Jaakko Eino Kalevi | 1 |
Faroe Islands | Teitur | 3 |
Greece | Σtella | 13 |
Guyana | SAINt JHN | 2 |
Hungary | Gábor Szabó | 4 |
India | Prateek Kuhad | 1 |
Iran, Islamic Republic of | Kourosh Yaghmaei | 1 |
Iceland | Bjarki | 1 |
Kenya | lang obiero | 2 |
Sri Lanka | The Fortunes | 1 |
Malaysia | Wings | 8 |
Romania | Alexandra Stan | 1 |
Senegal | Tidiane Thiam | 1 |
Somalia | Dur-Dur Band | 1 |
Thailand | สุภาพ ดาวดวงเด่น | 1 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 4 | The Lady Sings by Billie Holiday | https://lastfm.freetls.fastly.net/i/u/60x60/e9fe14d3e0eab1fb628427b2211f8072.jpg | |
1960s | 84 | Then Was Then Now Is Now! by Peggy Lee | https://lastfm.freetls.fastly.net/i/u/60x60/b059fbb51c71499e97234de6341bd9b5.jpg | |
1970s | 236 | Eric Donaldson Sings 20 Jamaica Classics by Eric Donaldson | https://lastfm.freetls.fastly.net/i/u/60x60/6d4d1f547da8c2088e17452506db1242.jpg | |
1980s | 165 | No Guru, No Method, No Teacher by Van Morrison | https://lastfm.freetls.fastly.net/i/u/60x60/af6d264c34df4d94bfba15a1fb38cafe.jpg | |
1990s | 203 | Operation: Doomsday (Complete) by MF DOOM | https://lastfm.freetls.fastly.net/i/u/60x60/057aef4ecbdc3dd01158c102dc33ec68.jpg | |
2000s | 779 | Jackpot by Chingy | https://lastfm.freetls.fastly.net/i/u/60x60/a78f19c475c0e6d03c4a0a4a5c8ba4a9.jpg | |
2010s | 2477 | There's Always Glimmer by Gia Margaret | https://lastfm.freetls.fastly.net/i/u/60x60/b461af47e208867af9a147bc59b10fdd.jpg | |
2020s | 6170 | Two Star & The Dream Police by Mk.gee | https://lastfm.freetls.fastly.net/i/u/60x60/4bb223c47d37d3ec76eddbfc7cb87b1a.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- satoiv2
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 89 | 58 | 89% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 39 | 48 | 39% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 32 | 23 | 32% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 26 | 41 | 26% Concentration |
Replay rate | How often you returned to your favourite songs. | 60 | 70 | 60% Replay rate |
Quick facts
vs. 46 days, 6 hours (2023)
vs. 53 (2023)
vs. 76 (2023)


Did you know?
satoiv2's 2024 was LIT. They listened to 8 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!