Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 824 | 768 |
Feb | 706 | 864 |
Mar | 890 | 268 |
Apr | 761 | 668 |
May | 623 | 846 |
Jun | 569 | 544 |
Jul | 331 | 592 |
Aug | 510 | 434 |
Sep | 861 | 788 |
Oct | 639 | 1068 |
Nov | 684 | 611 |
Dec | 723 | 559 |
Top Music


Did you know?
The first track spoiac scrobbled this year was Things Can Only Get Better by D:Ream.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,180 | 1,028 |
Tue | 982 | 1,191 |
Wed | 1,089 | 1,023 |
Thu | 1,289 | 1,233 |
Fri | 1,339 | 1,461 |
Sat | 898 | 833 |
Sun | 1,344 | 1,241 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 254 |
1 | 128 |
2 | 56 |
3 | 38 |
4 | 27 |
5 | 31 |
6 | 36 |
7 | 40 |
8 | 62 |
9 | 149 |
10 | 229 |
11 | 343 |
12 | 407 |
13 | 425 |
14 | 549 |
15 | 614 |
16 | 838 |
17 | 841 |
18 | 667 |
19 | 737 |
20 | 566 |
21 | 461 |
22 | 332 |
23 | 291 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Grouper | 198 |
United Kingdom | Nao | 61 |
Brazil | Flávio Venturini | 27 |
France | Offering | 29 |
Canada | Mac DeMarco | 47 |
Jamaica | Vybz Kartel | 144 |
Australia | Kylie Minogue | 12 |
Germany | Liquid | 13 |
Italy | Gigi Masin | 12 |
Ireland | Cormac Begley | 67 |
Netherlands | Mason | 12 |
Japan | Soshi Takeda | 8 |
Nigeria | Livy Ekemezie | 8 |
Sweden | Wildcookie | 4 |
Belgium | Nala Sinephro | 10 |
Denmark | Dreamers' Circus | 5 |
New Zealand | Connan Mockasin | 3 |
Ghana | Ebo Taylor | 10 |
South Africa | BCUC | 5 |
Switzerland | l'éclair | 2 |
Spain | Orange Juice | 3 |
Mexico | Los Ángeles Azules | 4 |
Norway | Flammer Dance Band | 2 |
Poland | Atmosfear | 4 |
Colombia | Fruko Y Sus Tesos | 3 |
Niger | Etran de L'AÏr | 20 |
Austria | Dorian Concept | 5 |
Finland | HIM | 3 |
Israel | Cortex | 5 |
Iran, Islamic Republic of | Fereydoon Foroughi | 1 |
Korea, Republic of | Piri | 5 |
Mali | Amadou & Mariam | 18 |
Puerto Rico | Tainy | 2 |
Argentina | Ca7riel & Paco Amoroso | 3 |
Congo, the Democratic Republic of the | Tabu Ley Rochereau | 2 |
Cameroon | Manu Dibango | 2 |
Dominican Republic | Santana | 2 |
Estonia | P.V.A. | 2 |
Guinea | Orchestre de la Paillote | 4 |
India | Babla | 1 |
Kenya | Matata | 2 |
Peru | Los Wembler's De Iquitos | 2 |
Portugal | Pongo | 2 |
Romania | Valeriu Sterian | 3 |
Russian Federation | Pavel Milyakov | 1 |
Senegal | Orchestre Laye Thiam | 3 |
Zambia | Ngozi Family | 2 |
Angola | Mário Rui Silva | 1 |
Bolivia | Luzmila Carpio | 2 |
Bahamas | The Beginning Of The End | 2 |
Belize | The Garifuna Collective | 1 |
Cote D'Ivoire | Mac Gregor | 1 |
Cuba | Alexander Abreu | 1 |
Algeria | Ahmed Malek | 1 |
Ecuador | Julio Jaramillo | 12 |
Egypt | Hamid El Shaeri | 6 |
Ethiopia | Gétatchèw Mèkurya | 5 |
Greece | Λένα Πλάτωνος | 1 |
Croatia | Only Fire | 29 |
Hungary | Jazzbois | 2 |
Indonesia | Valiant | 1 |
Lebanon | Elias Rahbani | 2 |
Lithuania | Gaullin | 2 |
Libyan Arab Jamahiriya | Ahmed Fakroun | 11 |
Morocco | Attarazat Addahabia | 2 |
Madagascar | Mahaleo | 1 |
Martinique | Raphaël Toiné | 1 |
Philippines | Eyedress | 1 |
Pakistan | Nusrat Fateh Ali Khan | 1 |
Palestinian Territory, Occupied | محمد عساف | 1 |
Reunion | Labelle | 3 |
Togo | Orchestre Abass | 1 |
Thailand | The Petch Phin Thong Band | 2 |
Turkey | Modern Folk Üçlüsü | 1 |
Tanzania, United Republic of | The Zawose Queens | 14 |
Venezuela | ANGEL RADA | 7 |
Viet Nam | Connie Kim | 2 |
None | Branko Mataja | 1 |
Zimbabwe | The Green Arrows | 4 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 66 | Chet Baker Sings by Chet Baker | https://lastfm.freetls.fastly.net/i/u/60x60/054bddab181147ebb9cbbec7cce6e888.jpg | |
1960s | 235 | Tranquility by Ahmad Jamal | https://lastfm.freetls.fastly.net/i/u/60x60/f1f0ad12ae4c8556e149a34718f4653d.jpg | |
1970s | 614 | Like a Ship (Without a Sail) by Pastor T.L. Barrett and The Youth for Christ Choir | https://lastfm.freetls.fastly.net/i/u/60x60/3b58f1c645ace827fddabb4ee06103fa.jpg | |
1980s | 328 | Nascente by Flávio Venturini | https://lastfm.freetls.fastly.net/i/u/60x60/9b4b6cc5e92798f8bf3f6f6e97b1dfcc.jpg | |
1990s | 438 | Offering by Offering | https://lastfm.freetls.fastly.net/i/u/60x60/39890e93588f476abbabfa2471cf46a0.jpg | |
2000s | 828 | Inca Ore / Grouper by Grouper | https://lastfm.freetls.fastly.net/i/u/60x60/9a0c95068a894d54b873041d0eef6354.jpg | |
2010s | 2412 | Cormac Begley by Cormac Begley | https://lastfm.freetls.fastly.net/i/u/60x60/c3f824f12937cd9eeb50691c95e7a94a.jpg | |
2020s | 2673 | Fine Art by Kneecap | https://lastfm.freetls.fastly.net/i/u/60x60/87b0de0f365c87e932b70ff03553603b.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- spoiac
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 84 | 58 | 84% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 61 | 48 | 61% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 39 | 23 | 39% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 12 | 41 | 12% Concentration |
Replay rate | How often you returned to your favourite songs. | 41 | 70 | 41% Replay rate |
Quick facts
vs. 21 days, 10 hours (2023)
vs. 22 (2023)
vs. 40 (2023)


Did you know?
spoiac's 2024 was LIT. They listened to 14 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!