Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 1138 | 529 |
Feb | 790 | 725 |
Mar | 1045 | 610 |
Apr | 833 | 463 |
May | 972 | 482 |
Jun | 739 | 477 |
Jul | 918 | 571 |
Aug | 966 | 1152 |
Sep | 392 | 974 |
Oct | 503 | 1496 |
Nov | 308 | 1168 |
Dec | 531 | 1073 |

Top Music


Did you know?
The first track xpmendes scrobbled this year was Chegou a Festa by Fat Family.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 1,866 | 2,128 |
Tue | 1,542 | 1,258 |
Wed | 1,568 | 1,418 |
Thu | 1,551 | 1,720 |
Fri | 1,559 | 1,670 |
Sat | 637 | 929 |
Sun | 412 | 597 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 241 |
1 | 189 |
2 | 137 |
3 | 104 |
4 | 77 |
5 | 119 |
6 | 203 |
7 | 522 |
8 | 814 |
9 | 1056 |
10 | 741 |
11 | 255 |
12 | 278 |
13 | 478 |
14 | 666 |
15 | 570 |
16 | 275 |
17 | 191 |
18 | 214 |
19 | 592 |
20 | 630 |
21 | 411 |
22 | 158 |
23 | 214 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
Brazil | Olodum | 2000 |
United States | The Clark Sisters | 995 |
United Kingdom | Kate Bush | 15 |
Jamaica | General Degree | 1 |
Australia | Kylie Minogue | 2 |
Germany | Scorpions | 1 |
Korea, Republic of | 2NE1 | 4 |
Peru | Yma Sumac | 13 |
Angola | Paulo Flores | 3 |
Austria | Wolfgang Amadeus Mozart | 1 |
Belgium | Toots Thielemans | 2 |
Canada | Nelly Furtado | 1 |
Estonia | Arvo Pärt | 1 |
Ethiopia | Mahmoud Ahmed | 2 |
Portugal | Carminho | 2 |
Sweden | Miracle Tones | 56 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 440 | You Brought the Sunshine / Unworthy by The Clark Sisters | https://lastfm.freetls.fastly.net/i/u/60x60/e8c8dd9d1cfbb1d95775f190e73c7283.jpg | |
1960s | 225 | Poema de Amor by Elis Regina | https://lastfm.freetls.fastly.net/i/u/60x60/16e7c872ccb3c8cd405cbdc6488e8ba7.jpg | |
1970s | 603 | Bringing It Back Home by The Clark Sisters | https://lastfm.freetls.fastly.net/i/u/60x60/b6775a2a344c4f76b9d51d78e1918455.jpg | |
1980s | 1320 | Egito Madagáscar by Olodum | https://lastfm.freetls.fastly.net/i/u/60x60/9846b440b0dde1d30d64a1bd6bc87925.jpg | |
1990s | 1772 | A Música Do Olodum by Olodum | https://lastfm.freetls.fastly.net/i/u/60x60/ff523465de1a4abaca7de711c47e1a4d.jpg | |
2000s | 678 | Sol e mar (Ao vivo) by Olodum | https://lastfm.freetls.fastly.net/i/u/60x60/6c5ea01ec7e6c2203aca820343ceec87.jpg | |
2010s | 1269 | Da Atlântida A Bahia... O Mar É O Caminho by Olodum | https://lastfm.freetls.fastly.net/i/u/60x60/7f8278facd7e48eb9d8695662321d184.jpg | |
2020s | 2594 | Salmos (Parte 1) - A.C.F. by Bíblia JFA | /static/images/listening-report/v3/default_album.c052a79f9ec6.svg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- xpmendes
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 92 | 58 | 92% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 35 | 48 | 35% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 26 | 23 | 26% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 81 | 41 | 81% Concentration |
Replay rate | How often you returned to your favourite songs. | 83 | 70 | 83% Replay rate |
Quick facts
vs. 22 days, 2 hours (2023)
vs. 27 (2023)
vs. 84 (2023)


Did you know?
xpmendes's 2024 was LIT. They listened to 1 track with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!