Period | Scrobble count | Comparison scrobble count |
---|---|---|
Jan | 929 | 3315 |
Feb | 1011 | 2466 |
Mar | 1936 | 2890 |
Apr | 1513 | 2155 |
May | 1282 | 2280 |
Jun | 1135 | 1750 |
Jul | 1796 | 1489 |
Aug | 2295 | 1633 |
Sep | 1552 | 2238 |
Oct | 1692 | 1812 |
Nov | 818 | 2088 |
Dec | 895 | 1417 |

Top Music


Did you know?
The first track mrmeatroll scrobbled this year was Forever Autumn by Lake of Tears.
Charts
Weekly scrobbles
- This year
- Last year
Weekday | Scrobble count | Previous scrobble count |
---|---|---|
Mon | 2,672 | 3,533 |
Tue | 2,462 | 3,268 |
Wed | 2,181 | 3,841 |
Thu | 2,646 | 3,799 |
Fri | 2,419 | 3,716 |
Sat | 2,496 | 3,698 |
Sun | 1,978 | 3,678 |
Listening clock
Hour | Scrobble count |
---|---|
0 | 894 |
1 | 875 |
2 | 536 |
3 | 272 |
4 | 38 |
5 | 0 |
6 | 9 |
7 | 18 |
8 | 63 |
9 | 54 |
10 | 60 |
11 | 176 |
12 | 507 |
13 | 944 |
14 | 1279 |
15 | 1453 |
16 | 1481 |
17 | 1396 |
18 | 1165 |
19 | 1253 |
20 | 1369 |
21 | 1191 |
22 | 1002 |
23 | 819 |
Artist Map
Country | Top Artist | Scrobble Count |
---|---|---|
United States | Allie X | 657 |
United Kingdom | The Alan Parsons Project | 367 |
Japan | Masataka Matsutoya | 275 |
Germany | Monika Roscher Bigband | 208 |
Canada | Funny Death | 222 |
Sweden | Lake of Tears | 177 |
Italy | Gigi D'Agostino | 153 |
Australia | Glass Beams | 66 |
Netherlands | Ayreon | 302 |
France | L'Impératrice | 659 |
Viet Nam | Hạc San | 34 |
Norway | The Sins of Thy Beloved | 32 |
Russian Federation | Ghostface Playa | 67 |
Finland | Aves | 86 |
Austria | Summoning | 9 |
Belgium | O-Zone | 11 |
Brazil | Angra | 25 |
Ukraine | Drudkh | 20 |
China | 王菲 | 40 |
Poland | Graveland | 5 |
Denmark | Tiggy | 26 |
Israel | Infected Mushroom | 152 |
Spain | 1200 Micrograms | 50 |
Korea, Republic of | HYUKOH | 2 |
New Zealand | Sxmpra | 2 |
Switzerland | Gaia | 5 |
Chile | Uaral | 1 |
Cuba | Alfredo Valdes | 13 |
Czech Republic | Camel | 362 |
Greece | Aphrodite's Child | 1 |
Kazakhstan | Eternxlkz | 4 |
Mexico | Antonio Sánchez | 8 |
Andorra | Persefone | 7 |
Argentina | PLAYAMANE | 1 |
Bosnia and Herzegovina | Indexi | 6 |
Bulgaria | Batushka | 46 |
Benin | Gnonnas Pedro | 6 |
Congo, the Democratic Republic of the | Tshala Muana | 2 |
Colombia | Dreams of Nature | 3 |
Algeria | Ahmed Malek | 1 |
Estonia | P.V.A. | 100 |
Egypt | Aly & Fila | 2 |
Gambia | Laba Sosseh | 2 |
Indonesia | Nektar | 2 |
Ireland | Kodaline | 1 |
India | Oma | 58 |
Latvia | Corona | 6 |
Moldova | Memphis Cult | 7 |
Macedonia | Djantrix | 1 |
Mali | Balla Tounkara | 24 |
Philippines | mellow fellow | 1 |
Romania | g3ox_em | 2 |
Taiwan | 鄧麗君 | 15 |
Tanzania, United Republic of | Maisha | 20 |
Music by decade
Decade | Scrobbles | Top Album | Image | Top Decade |
---|---|---|---|---|
Pre-1960 | 22 | Chet Baker Sings by Chet Baker | https://lastfm.freetls.fastly.net/i/u/60x60/054bddab181147ebb9cbbec7cce6e888.jpg | |
1960s | 195 | Rubber Soul (Remastered) by The Beatles | https://lastfm.freetls.fastly.net/i/u/60x60/f7a0fadbea6e4d02ec1dec04669727ab.jpg | |
1970s | 1547 | 胎児の夢 by 佐井好子 | https://lastfm.freetls.fastly.net/i/u/60x60/e9f5bf940d8d58b113c08fed51ec9552.jpg | |
1980s | 1180 | Eye in the Sky by The Alan Parsons Project | https://lastfm.freetls.fastly.net/i/u/60x60/ed7c2b94e1ab36865693fe88637c0fc9.jpg | |
1990s | 1472 | Forever Autumn by Lake of Tears | https://lastfm.freetls.fastly.net/i/u/60x60/7749c1ea58cd478da7a50a68a116b6aa.jpg | |
2000s | 1796 | Where Dreams Turn to Dust by Forest of Shadows | https://lastfm.freetls.fastly.net/i/u/60x60/7736d4b3707dfa22c25f3102ffba2b0a.jpg | |
2010s | 4450 | Seaside Lovers by Hiroshi Sato | https://lastfm.freetls.fastly.net/i/u/60x60/e03346a0c27f9a77eb6520068254b58b.jpg | |
2020s | 4644 | Tako Tsubo by L'Impératrice | https://lastfm.freetls.fastly.net/i/u/60x60/4f931d9180b267d0baec678bdfd32fb0.jpg | true |
Music ratio
(2023)
(2023)
(2023)
Listening fingerprint
- mrmeatroll
- Global average
Category | Category Explanation | User Data | Global Data | Tooltip Value |
---|---|---|---|---|
Consistency | Describes how regular your music habits are. Higher percentages mean you scrobbled on more days throughout the year. | 99 | 58 | 99% Consistency |
Discovery Rate | How much new music you listened to this year. Higher percentages mean you discovered more new artists. | 41 | 48 | 41% Discovery Rate |
Variance | How diverse your listening was this year. Higher percentages mean you explored more tags. | 65 | 23 | 65% Variance |
Concentration | How long you spent listening to your favourite artists. Higher percentages mean you spent more time with your favourites. | 24 | 41 | 24% Concentration |
Replay rate | How often you returned to your favourite songs. | 83 | 70 | 83% Replay rate |
Quick facts
vs. 89 days, 3 hours (2023)
vs. 70 (2023)
vs. 365 (2023)


Did you know?
mrmeatroll's 2024 was LIT. They listened to 4 tracks with 'fire' in the title in 2024 🔥
Community
-
Your music stats, live
View your stats in real time, or receive weekly reports.
-
Find music you love
Recommendations based on your listening history.
-
Rediscover your music
Every song you've ever listened to, all in one place.
- …and much more!